TEACHERS SERVICE COMMISSION
PENSION CLAIMS SUBMITTED TO TREASURY ON 6TH DECEMBER 2024
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
1 | 161973 | FRANCISCA NDINDA KAMANGU | F | 01/07/2022 | 06/12/2024 |
2 | 167583 | ELIZABETH LOITAYARA | F | 01/01/2024 | 06/12/2024 |
3 | 174932 | MARY NAIMERI MSHILA | F | 03/09/2017 | 06/12/2024 |
4 | 177973 | DANIEL MUREGA NKUMBUKU | M | 02/08/2023 | 06/12/2024 |
5 | 199510 | DAVID MULI | M | 01/07/2024 | 06/12/2024 |
6 | 199878 | JOHN C. ENDAO | M | 01/07/2021 | 06/12/2024 |
7 | 200117 | MUTWIRI ACHOLA KANYANGO | M | 20/01/2022 | 06/12/2024 |
8 | 200541 | MARY MWABONJE TUNJE | F | 30/05/2023 | 06/12/2024 |
9 | 200565 | ANJELINA ISUTSA WOCHAMI | F | 24/05/2024 | 06/12/2024 |
10 | 200634 | JOHN OLELA JAGONGO | M | 20/08/2024 | 06/12/2024 |
11 | 200636 | FRANCIS OJUANG OYUU | M | 21/06/2024 | 06/12/2024 |
12 | 203915 | MONICAH MUTHONI GICHUHI | F | 01/07/2024 | 06/12/2024 |
13 | 205682 | FLORENCE ALUOCH JOSEPH | F | 01/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
14 | 207431 | FATUMA KOLDE IDO | M | 01/07/2024 | 06/12/2024 |
15 | 207909 | TERESIA JEPKOSGEI TANUI | F | 18/02/2017 | 06/12/2024 |
16 | 208244 | BENJAMIN WAMBUA MUEMA | M | 01/07/2024 | 06/12/2024 |
17 | 208665 | OKELLO BABU JASEK | M | 01/07/2024 | 06/12/2024 |
18 | 208929 | PATRICK KATANA KARISA | M | 28/01/2021 | 06/12/2024 |
19 | 209002 | AMOS MUENDO MWALAVU | M | 01/07/2024 | 06/12/2024 |
20 | 209774 | PATRICK MISANGO KIMALI | M | 01/07/2024 | 06/12/2024 |
21 | 209812 | GEORGE OWINO MARENDE | M | 14/08/2024 | 06/12/2024 |
22 | 212838 | YUNIA ADHIAMBO OMONDI | F | 01/07/2022 | 06/12/2024 |
23 | 213865 | HOWARD GEOFFREY SAID | M | 29/10/2023 | 06/12/2024 |
24 | 214399 | JOYCE KAVEHERE KIDINGA | F | 20/01/2024 | 06/12/2024 |
25 | 214823 | SILVESTER ONESMUS SUNZA | M | 23/05/2024 | 06/12/2024 |
26 | 214902 | FRANCISCA NGENE KISILU | F | 01/07/2024 | 06/12/2024 |
27 | 215109 | SAMMY MUSYOKA MUTUNGI | M | 06/04/2023 | 06/12/2024 |
28 | 215128 | MARGARET MUNYIVA NZUVE | F | 01/07/2024 | 06/12/2024 |
29 | 215285 | BENEDETTA NDUKU NDAMBUKI | F | 01/07/2024 | 06/12/2024 |
30 | 215372 | DANIEL MUTUA NZIOKA | M | 01/07/2024 | 06/12/2024 |
31 | 216073 | BENSON KIHARA | M | 01/07/2021 | 06/12/2024 |
32 | 216978 | BILLIAH MONCHARI OMOSA | F | 26/12/2023 | 06/12/2024 |
33 | 217878 | FERDINARD IRUNGU KAGIA | M | 01/07/2023 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
34 | 218033 | ROSE WANJIKU CHEGE | F | 30/04/2024 | 06/12/2024 |
35 | 218116 | ZIPPORAH MUMBI KIMANI | F | 01/01/2024 | 06/12/2024 |
36 | 218862 | MARY WAMBURA GICOBI | F | 01/07/2023 | 06/12/2024 |
37 | 219357 | PAULINA N. KIOGORA | F | 28/08/2024 | 06/12/2024 |
38 | 219463 | JENIFFER KARAMANA MOSES | F | 01/07/2024 | 06/12/2024 |
39 | 220139 | SCHOLASTICA N. GATHUNGU | F | 01/07/2024 | 06/12/2024 |
40 | 220390 | JACINTA WAIRIMU MWENDA | F | 01/07/2024 | 06/12/2024 |
41 | 220867 | JANE WANJIKU NJIHIA | F | 01/07/2024 | 06/12/2024 |
42 | 222123 | ANNE WANJIRU KAMAU | F | 23/05/2024 | 06/12/2024 |
43 | 222277 | BEATRICE WANJIKU WAWERU | F | 01/07/2024 | 06/12/2024 |
44 | 222531 | JAVAN AMANYA ARINA | M | 01/07/2024 | 06/12/2024 |
45 | 223207 | JOHN OBUYA AYIEKO | M | 01/07/2024 | 06/12/2024 |
46 | 223308 | JIMMY WASIKE MLEGWA | M | 05/05/2024 | 06/12/2024 |
47 | 223394 | DAVID MUGAI WAMAE | M | 01/07/2024 | 06/12/2024 |
48 | 223629 | EMMANUEL KHAMALISHI S. | M | 25/12/2023 | 06/12/2024 |
49 | 224523 | ANTOINETTE AKOTH ODUNDO | F | 01/07/2023 | 06/12/2024 |
50 | 225285 | PERIS KIPTUYA CHEBIEGON | F | 01/07/2024 | 06/12/2024 |
51 | 225465 | NICHOLAS NYADONGO OMBENG | M | 01/07/2024 | 06/12/2024 |
52 | 225515 | AMBROSE OLUCHO OMANGE | M | 23/08/2024 | 06/12/2024 |
53 | 226948 | SAMMY PETER OWINO KORENDO | M | 01/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
54 | 226979 | ENOX OTIENO OCHIENG | M | 01/07/2024 | 06/12/2024 |
55 | 227208 | AMOS N. KIBIEGO | M | 01/07/2024 | 06/12/2024 |
56 | 228011 | SAMUEL KIRIMI NGARUTHI | M | 23/02/2024 | 06/12/2024 |
57 | 229018 | FREDRICK M. UKAKA | M | 01/07/2023 | 06/12/2024 |
58 | 229023 | PATRICK KITHEKA MULUA | M | 01/07/2023 | 06/12/2024 |
59 | 229960 | PAUL OTIENO JUOMBO | M | 01/07/2024 | 06/12/2024 |
60 | 230168 | ANDREW NZOMO MWALECHE | M | 01/07/2024 | 06/12/2024 |
61 | 230200 | ALICE MVUYA SAMMY | F | 01/07/2023 | 06/12/2024 |
62 | 230588 | BENJAMIN MUTISO MANTHI | M | 01/07/2024 | 06/12/2024 |
63 | 231116 | SIMON KORENG LOKELIMA | M | 01/07/2023 | 06/12/2024 |
64 | 231834 | PAMELA ADHIAMBO ONYAMBO | F | 01/07/2024 | 06/12/2024 |
65 | 232083 | ROBERT MBOYA FREDRICK | M | 01/07/2024 | 06/12/2024 |
66 | 232655 | BENEDICT MUTETI NZUKI | M | 01/07/2024 | 06/12/2024 |
67 | 232966 | MARY WANGARI MAINA | F | 24/04/2024 | 06/12/2024 |
68 | 233332 | LINET LEAH OMONDI | F | 01/07/2024 | 06/12/2024 |
69 | 233440 | NYAMAI MWANGANGI | M | 01/07/2024 | 06/12/2024 |
70 | 234344 | CLEMENT KIMAIYO MUGURI | F | 01/07/2024 | 06/12/2024 |
71 | 235238 | ARTHUR NDEGWA ISAAC | M | 01/07/2024 | 06/12/2024 |
72 | 235273 | JAMES MALUKI KALUKI | M | 01/07/2024 | 06/12/2024 |
73 | 235489 | ISABELLA NGING EZEKIEL | F | 11/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
74 | 236322 | PAUL NTHIGA SILAS | M | 30/08/2020 | 06/12/2024 |
75 | 237345 | JOSEPHINE AKINYI MIRUKA | F | 12/02/2024 | 06/12/2024 |
76 | 237577 | ELIZABETH WANGUI KAMOTHO | F | 01/07/2024 | 06/12/2024 |
77 | 237758 | MARY WANJIRU NJUGUNA | F | 01/07/2024 | 06/12/2024 |
78 | 238066 | GEOFFREY KAGIRI WAMBUGU | M | 01/07/2024 | 06/12/2024 |
79 | 239239 | AMOS MALIMO BANDI | M | 01/07/2024 | 06/12/2024 |
80 | 241554 | NELLIE AUMA WANGUCHE | F | 27/01/2024 | 06/12/2024 |
81 | 241664 | MOHAMED KUNOW HASSAN | M | 13/09/2021 | 06/12/2024 |
82 | 242020 | JAMLECK NJAGI BENSON | M | 20/05/2024 | 06/12/2024 |
83 | 242299 | GEORGE MBEWA MIYARE | M | 02/05/2024 | 06/12/2024 |
84 | 242470 | SELESTINE ANYANGO OPIYO | F | 01/07/2024 | 06/12/2024 |
85 | 243406 | RICHARD JEREMIAH EMITUNDO | M | 01/07/2024 | 06/12/2024 |
86 | 243512 | TOM KAHINDI NGANYO M. | M | 01/07/2024 | 06/12/2024 |
87 | 243581 | PATRICK NGUMBO MWAGOMBU | M | 01/07/2023 | 06/12/2024 |
88 | 244202 | SOLOMON MUSERA GIMWEYI | M | 01/07/2024 | 06/12/2024 |
89 | 245196 | DANIEL DAVID MUSYOKA | M | 01/07/2024 | 06/12/2024 |
90 | 245263 | CHARLES OGENDI OGENDI | M | 01/07/2024 | 06/12/2024 |
91 | 247274 | PAMELA ADHIAMBO OKUMBE | F | 01/07/2024 | 06/12/2024 |
92 | 248842 | MARY TERESIAH MUMBI | F | 01/07/2024 | 06/12/2024 |
93 | 249031 | STEPHEN NYAGA NJUKI | M | 15/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
94 | 249064 | ANNE WAMBUI GATHU | F | 25/03/2024 | 06/12/2024 |
95 | 249909 | LYDIA WAMUYU KAGIRI | F | 28/03/2022 | 06/12/2024 |
96 | 249962 | JENIPHER ATIENO AFULO | M | 29/07/2024 | 06/12/2024 |
97 | 250264 | NGUMBA NAHASHON NJUGUNA | M | 01/07/2024 | 06/12/2024 |
98 | 251061 | TOM OMUKULE ODERO | M | 12/01/2008 | 06/12/2024 |
99 | 252380 | EUDIUS FAITH WANGUI M. | F | 05/04/2024 | 06/12/2024 |
100 | 252394 | SOLOMON NJUKI | M | 01/07/2024 | 06/12/2024 |
101 | 253235 | KENNETH GITONGA MWIANDI | M | 01/07/2024 | 06/12/2024 |
102 | 254160 | DAVID MUNYOKI MANZI | M | 01/07/2024 | 06/12/2024 |
103 | 254670 | PATRICK LUMUMBA OGALO | M | 29/10/2023 | 06/12/2024 |
104 | 254943 | ALICE SALAMA KAIRICHI | F | 17/11/2023 | 06/12/2024 |
105 | 255341 | ROBERT MUGAMBI MUKIRIGAH | M | 01/07/2024 | 06/12/2024 |
106 | 256351 | JOHN TABALIA BARASA | M | 09/02/2024 | 06/12/2024 |
107 | 256623 | NKURUMAH MUTINDA | M | 01/05/2024 | 06/12/2024 |
108 | 256643 | PETER MAKAU MUKITI | M | 01/07/2024 | 06/12/2024 |
109 | 256705 | MARTIN KIMWELI MULEI | M | 01/07/2024 | 06/12/2024 |
110 | 257929 | SIMON MORSIO AKUTO | M | 01/08/2023 | 06/12/2024 |
111 | 257960 | DAVID KADEYO LOKERE | M | 01/07/2024 | 06/12/2024 |
112 | 258792 | JUDITH ANDESO AYAYA | F | 18/07/2024 | 06/12/2024 |
113 | 258894 | ALICE KAJUJU MUTHIORA | F | 01/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
114 | 260928 | CHRISTOPHER KIPYEGON TIROP | M | 01/07/2024 | 06/12/2024 |
115 | 261124 | GRACE N. MACHARIA | F | 13/07/2024 | 06/12/2024 |
116 | 262321 | JERRARD MUTUMA MERIMBA | M | 01/07/2022 | 06/12/2024 |
117 | 262411 | JOHN MAINA KIBE | M | 01/02/2024 | 06/12/2024 |
118 | 262594 | PETER ODINGO OJIJO | M | 01/07/2024 | 06/12/2024 |
119 | 263736 | PETER MUTUKU MATHIAS | M | 10/05/2024 | 06/12/2024 |
120 | 264534 | PHILIP MULEI SYATU | M | 01/07/2024 | 06/12/2024 |
121 | 264867 | JUSTINA MUMBUA MBWELI | F | 01/07/2024 | 06/12/2024 |
122 | 265381 | ELIUD MASIKA NYONGESA | M | 01/07/2023 | 06/12/2024 |
123 | 265605 | PETER MUNGAI WAINAINA | M | 01/07/2024 | 06/12/2024 |
124 | 265622 | ESTHER WAMBUI MATHENGE | F | 07/06/2024 | 06/12/2024 |
125 | 266199 | JORAM WAMBUGU MAITHO | F | 01/07/2024 | 06/12/2024 |
126 | 266280 | ERNEST KIPLETING SAMOEI | M | 12/06/2024 | 06/12/2024 |
127 | 267019 | FREDRICK WAWERU NDUNGU | M | 01/07/2024 | 06/12/2024 |
128 | 267500 | PAUL KAHUHO NGOIMA | M | 01/07/2023 | 06/12/2024 |
129 | 268776 | LEONARD J. OCHIEWO DUYA | M | 11/08/2024 | 06/12/2024 |
130 | 269082 | LILLY CHEMUTAI BII | F | 01/07/2024 | 06/12/2024 |
131 | 269333 | JANE NJERI KAMAU | F | 12/03/2024 | 06/12/2024 |
132 | 269647 | JOHN AKUNDA NANGA | M | 28/10/2020 | 06/12/2024 |
133 | 269814 | NANCY NKUENE MUTHUA | F | 01/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
134 | 270154 | ISAAC KILWAKE KONGANI | M | 01/09/2019 | 06/12/2024 |
135 | 271038 | LEAH MUTHONI WAITIMU | F | 01/07/2024 | 06/12/2024 |
136 | 271042 | JOHN NDERITU KINYUA | M | 01/07/2023 | 06/12/2024 |
137 | 271193 | BURTON KEVOGO TSISAGA | M | 01/07/2024 | 06/12/2024 |
138 | 271559 | ALICE INDUSA MUHAMBI | F | 31/03/2024 | 06/12/2024 |
139 | 271996 | KIPRONO KOECH | M | 01/07/2024 | 06/12/2024 |
140 | 272022 | RAMADHAN KATAMA SADAKA | M | 01/07/2022 | 06/12/2024 |
141 | 272114 | JOEL MAINA KARINU | M | 01/07/2024 | 06/12/2024 |
142 | 272152 | JERIOTH NJERI WAGENI | F | 24/11/2023 | 06/12/2024 |
143 | 272242 | JAFETH NABOTH WALTER | M | 01/09/2023 | 06/12/2024 |
144 | 273016 | DANIEL ODHIAMBO ODONGO | M | 19/08/2024 | 06/12/2024 |
145 | 273649 | PHILIP NGICHABE WANELOBA | M | 16/06/2024 | 06/12/2024 |
146 | 274734 | JARED OKELO OYUGI | M | 03/07/2024 | 06/12/2024 |
147 | 277007 | BEATRICE WANGARI MWANGI | F | 16/07/2024 | 06/12/2024 |
148 | 277250 | ALICE CHEPKIRUI MATWEK | F | 01/07/2024 | 06/12/2024 |
149 | 278055 | CHRISTABEL ADHIAMBO OTIATO | F | 01/07/2024 | 06/12/2024 |
150 | 278580 | BONIFACE MBITI MBWANGA | M | 11/07/2024 | 06/12/2024 |
151 | 278810 | PIUS WACHUMA RUNGU | M | 25/01/2023 | 06/12/2024 |
152 | 278829 | LAWRENCE ORENGE ONDIEKI | M | 01/02/2024 | 06/12/2024 |
153 | 279815 | HEZRON ONSOTI MANGAA | M | 01/07/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
154 | 280045 | CHIRISTINE MUENI MWENDWA | F | 16/04/2024 | 06/12/2024 |
155 | 280639 | JOSPETER BUNDI KANIA R. | M | 01/12/2023 | 06/12/2024 |
156 | 280829 | SARAH JEPKEMEI KOECH | F | 01/07/2024 | 06/12/2024 |
157 | 281191 | DAVID K. CHEPKWONY | M | 01/07/2023 | 06/12/2024 |
158 | 282736 | SAMSON LEWERI | M | 01/09/2018 | 06/12/2024 |
159 | 284751 | HARRISON KINYUA GACHUGO | M | 01/07/2024 | 06/12/2024 |
160 | 285443 | JULIUS MUNDIA MAINA | M | 16/02/2024 | 06/12/2024 |
161 | 286262 | MOSES WARUI NDEGWA | M | 01/07/2024 | 06/12/2024 |
162 | 287249 | LUCY WAMBUI WAWERU | F | 01/07/2024 | 06/12/2024 |
163 | 287633 | ANNAH NGONDU NDAMBUKI | F | 01/07/2024 | 06/12/2024 |
164 | 288386 | WILLY KIPNGETICH CHERUIYOT | M | 01/07/2024 | 06/12/2024 |
165 | 288762 | JOSEPH NGULI MUTUNGI | M | 12/04/2024 | 06/12/2024 |
166 | 289503 | ALEXANDER KINYANJUI GITAU | M | 01/07/2024 | 06/12/2024 |
167 | 289690 | ALEX KIPRUTO YATOR | M | 13/03/2024 | 06/12/2024 |
168 | 291515 | ALPHONCE MUTUKU NGUI | M | 01/07/2024 | 06/12/2024 |
169 | 293861 | ANASTASIA WANJIRU WACHIURI | F | 01/07/2024 | 06/12/2024 |
170 | 294053 | NICHOLAS MURIUKI GATHUKU | M | 02/11/2022 | 06/12/2024 |
171 | 294188 | JOSEPH KIPCHIRCHIR SANG | M | 01/07/2024 | 06/12/2024 |
172 | 294453 | JOSEPH ALOMA NDULU | M | 13/09/2020 | 06/12/2024 |
173 | 294511 | LONAH JERUTO K. | F | 22/06/2022 | 06/11/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
174 | 294595 | MARY APIYO MAKOKHA | F | 13/08/2024 | 06/12/2024 |
175 | 296240 | SAMMY KAZUNGU KAINGU | M | 01/07/2024 | 06/12/2024 |
176 | 296683 | MWIKALI WAHOME | F | 27/10/2022 | 06/12/2024 |
177 | 297695 | ALPHONCE DAVID NYAOBA | M | 01/07/2024 | 06/12/2024 |
178 | 298324 | ZADOCK OUKO ORORI | M | 01/07/2024 | 06/12/2024 |
179 | 300599 | PETER KABURU MURITHI | M | 08/01/2024 | 06/12/2024 |
180 | 300780 | VERONICA CHEYEEH SIANGOLE | F | 01/07/2023 | 06/12/2024 |
181 | 301023 | JAMES KANOGO GIKUNGU | M | 01/07/2023 | 06/12/2024 |
182 | 302107 | CHARLES MAGETO NYABAYO | M | 07/07/2024 | 06/12/2024 |
183 | 302422 | DAVID KIMANI GITUMBU | M | 01/07/2024 | 06/12/2024 |
184 | 302517 | SAMUEL NGÁNG’A KAMAU | M | 01/07/2024 | 06/12/2024 |
185 | 302573 | MARGARET MUTHONI NYAMULI | F | 01/07/2024 | 06/12/2024 |
186 | 305422 | JOSEPH OMANYA NJOFU | M | 01/07/2024 | 06/12/2024 |
187 | 305640 | MARY NJOKI MURAYA | F | 01/07/2024 | 06/12/2024 |
188 | 305688 | MARTIN MUCHIRI GITHINJI | M | 01/07/2024 | 06/12/2024 |
189 | 306221 | DANIEL KIPTANUI MARU | M | 01/07/2024 | 06/12/2024 |
190 | 306344 | AMBROSE OLELA AWUOR | M | 23/07/2024 | 06/12/2024 |
191 | 307636 | PAULINE WANJERI CHEGE | F | 07/12/2023 | 06/12/2024 |
192 | 310010 | ANTONINA MBIRO KABURU | F | 01/07/2024 | 06/12/2024 |
193 | 310615 | PETER KAMAU NJENGA | M | 04/04/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
194 | 313656 | JUSTUS IKUNDA KANYARU | M | 01/07/2024 | 06/12/2024 |
195 | 314680 | JESCAH AMUKONYI ODONGO | F | 02/01/2023 | 06/12/2024 |
196 | 315463 | SISTUS NDIGA KABUGA | M | 01/07/2024 | 06/12/2024 |
197 | 315499 | EPHANTUS MBAABU ALBERT | M | 01/07/2024 | 06/12/2024 |
198 | 317396 | OSANO MWAMBI | M | 01/07/2024 | 06/12/2024 |
199 | 317810 | NICHOLAS NYAGAH GITONGA | M | 01/07/2024 | 06/12/2024 |
200 | 318000 | JOHN KINOTI MUGAMBI | M | 01/07/2024 | 06/12/2024 |
201 | 320038 | SAMWEL NGIMA ANGIMA | M | 01/07/2024 | 06/12/2024 |
202 | 320289 | SAMSON NJOROGE | M | 03/06/2024 | 06/12/2024 |
203 | 320789 | SAMUEL ONYANGO OREMO | M | 01/08/2023 | 06/12/2024 |
204 | 321370 | VIRGINIA WAMBUI MWANIKI | F | 01/07/2023 | 06/12/2024 |
205 | 322027 | JASON KINOTI MRIMBERE | M | 01/06/2024 | 06/12/2024 |
206 | 324842 | MOSES OPIYO OLIMA | M | 01/07/2024 | 06/12/2024 |
207 | 327378 | ABEL OMARIBA | M | 01/07/2024 | 06/12/2024 |
208 | 328733 | ALICE WANGARI WERU | F | 12/04/2024 | 06/12/2024 |
209 | 329783 | SILAS ONGONDI OTIENO | M | 01/07/2024 | 06/12/2024 |
210 | 329856 | MARY MORAA TINEGA | F | 01/07/2022 | 06/12/2024 |
211 | 337330 | AGNES WANJIRU KAGOMBE | F | 01/05/2023 | 06/12/2024 |
212 | 338342 | BENTER ATIENO AROKO | F | 01/07/2024 | 06/12/2024 |
213 | 339633 | FRANCIS MWANGI WARUINGI | M | 23/03/2024 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
214 | 342484 | ISAIAH MUGAMBI MUCHEKE | M | 01/07/2024 | 06/12/2024 |
215 | 345755 | MONICA MINAYO KASAMBA | F | 01/07/2023 | 06/12/2024 |
216 | 345987 | JANE ESTHER N. MUBEA | F | 01/07/2024 | 06/12/2024 |
217 | 354390 | HENRY KIPNGETICH RUGUT | M | 01/07/2024 | 06/12/2024 |
218 | 361364 | SAMUEL WAITITU NGECHU | M | 22/06/2022 | 06/12/2024 |
219 | 368213 | DANIEL EKIDOR SIMOJA | M | 15/11/2016 | 06/12/2024 |
220 | 377423 | DAVID M. GATUNA | M | 19/06/2024 | 06/12/2024 |
221 | 380372 | GEORGE ONYANGO JAKOYO | M | 01/03/2023 | 06/12/2024 |
222 | 380513 | MARIA NJOKI KIMANI | M | 01/07/2024 | 06/12/2024 |
223 | 397802 | JULIUS LUMUSH ODERA | M | 01/07/2024 | 06/12/2024 |
224 | 407706 | MWARUWA RUWA BAVU | M | 12/08/2017 | 06/12/2024 |
225 | 420227 | LILIAN N. MACHORA | F | 01/07/2024 | 06/12/2024 |
226 | 428412 | ANDESIA MEBBLE KIVANDAH | F | 01/04/2023 | 06/12/2024 |
227 | 429188 | JENNIFFER WANGARI KAMAU | F | 26/08/2022 | 06/12/2024 |
228 | 432539 | GEOFFREY MOCHAMA RATEMO | M | 06/07/2019 | 06/12/2024 |
229 | 440252 | BETTA MWIKALI MWONGI | F | 16/05/2022 | 06/12/2024 |
230 | 441045 | FRANCISCA KAMANTHE KIMEU | F | 24/02/2024 | 06/12/2024 |
231 | 483099 | CILIACAH NJERI KAMANDE | F | 29/08/2020 | 06/12/2024 |
232 | 539963 | PAUL KIAMA MWANGI | M | 20/12/2021 | 06/12/2024 |
233 | 543250 | ANTONY TOILI SITATI | M | 25/11/2022 | 06/12/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
234 | 557102 | JAVAN MANYUVA MUTUA | M | 01/12/2022 | 06/12/2024 |
235 | 560159 | VIVIAN MAKAA KINGI | F | 28/04/2024 | 06/12/2024 |
236 | 577424 | JOSIAH ONDIEKI KEBASO | M | 13/02/2024 | 06/12/2024 |
237 | 636609 | STELLA NASWA MAKOKHA | F | 19/06/2023 | 06/12/2024 |
238 | 792642 | DENNIS KIAGE MAIKO | M | 12/09/2021 | 06/12/2024 |
Primary school teachers who upgraded their Primary Teacher Education (PTE) certificates to the Diploma Primary…
The Teachers Service Commission (TSC) has released transfer letters for teachers who had applied to…
Teachers, Civil Servants and other salaried Kenyans will experience an increase in their net salary…
Teachers employed by the Teachers Service Commission (TSC) are set to get their 2024 December…
TEACHERS SERVICE COMMISSION ADVERTISEMENT VACANCIES FOR CHIEF PRINCIPAL, SENIOR PRINCIPAL, PRINCIPAL, DEPUTY PRINCIPAL, SENIOR LECTURER,LECTURER,…
REPLACEMENT OF TEACHERS WHO EXITED SERVICE IN PUBLIC PRIMARY, JUNIOR AND SECONDARY SCHOOLS – DECEMBER,…