REPUBLIC OF KENYA
COUNTY GOVERNMENT OF KISUMU
KISUMU COUNTY PUBLIC SERVICE BOARD
We are pleased to invite the following shortlisted candidates who had applied for the various positions as listed herein. All candidates to report for the interview on the date and time indicated against their names at the Kisumu County Public Service Board offices locatea at Okore Road, Milimani. The candidates MUST carry with them the original Identify Card (ID) , academic and professional certificates and testimonials,
Interview Guidelines
a) Candidates with any disability who may require special arrangements during the interview are required to contact the Board through the number provided in the invitation message before the date of the interview.
b) The Kisumu Public Service Board is an equal opportunity employer and does not charge any fee for interviewing or processing job applications. Candidates are advised to be aware of fraudsters masquerading as Board Members or employees of the Board asking for money in exchange of appointment letters. Report any such cases to the nearest Police Station for action
SHORTLIST SUMMARY
MUNICIPAL MANAGERS
S/NO | NAME | ID NUMBER | DATE | TIME |
1 | BONYO CELESTINE MARY ATIENO | 14xxxx93 | 13/11/2024 | 9.00 A.M. |
2 | JUMA LAZARUS ODHIAMBO | 27XXXX30 | 13/11/2024 | 9.30 A.M. |
3 | NGASI MUSA AWUOR | 1 Ixxxx46 | 13/11/2024 | 10.00 A.M. |
4 | OKEYO RONALD REGAN OTIENO | 28xxxx24 | 13/11/2024 | 10.30 A.M. |
5 | BALA JUDITH ALUOCH | 24xxxxgo | 13/11/2024 | 11.00 A.M. |
6 | OWAKA JACOB ODHIAMBO | 13xxxx70 | 13/11/2024 | 11.30 A.M. |
7 | MALOWA FREDRICK ABURA | 22XXXX25 | 13/11/2024 | 12.00 P.M. |
1
ASSISTANT VOCATIONAL AND TECHNICAL TRAINER 111
HAIRDRESSING AND BEAUTY THERAPY/COSMETOLOGY)
S/NO | NAME | ID NUMBER | DATE | |
1 | EMILY OMBUGU | 26xxxx93 | 18/11/2024 | 9.00 A.M. |
2 | ONGERI EMILLY | 2 Ixxxx58 | 18/11/2024 | 9.30 A.M. |
3 | SAMUEL CHRISTINE ATIENO | 29XXXX88 | 18/11/2024 | 10.00 A.M. |
4 | MNYAHO TERESIA TENG | 33XXXX88 | 18/11/2024 | 10.30 A.M. |
5 | OKELLO FLORENCE ADHIAMBO | 24xxxx30 | 18/11/2024 | 11.00 A.M. |
6 | TIMOTHY SEWE | 22XXXX92 | 18/11/2024 | 11.30 A.M. |
7 | OSODHI LEWNIDAH AWINO | goxxxx24 | 18/11/2024 | 12.00 P.M. |
8 | ALICE AUMA KISIA | 20XXXX19 | 18/11/2024 | 12.30 P.M. |
9 | OWINO SUSAN ATIENO | 39XXXXG9 | 18/11/2024 | 1.00 P.M. |
BUILDING TECHNOLOGY/WATER TECHNOLOGY (PLUMBING)
S/NO | NAME | ID NUMBER | DATE | TIME |
1 | OWIYO DENZIL OMONDI | 27xxxx61 | 18/11/2024 | 9.00 A.M. |
2 | AMORE MAGDALINE ATIENO | 35XXXX24 | 18/11/2024 | 9.30 A.M. |
3 | WAFULA COLLINS WANGILA | 3GXXXX59 | 18/11/2024 | 10.00 A.M. |
4 | SIANCANI LAURENCE | 30xxxx78 | 18/11/2024 | 10.30 A.M. |
5 | WASWANI VINCENT ODUOR | 3GXXXX20 | 18/11/2024 | 11.00 A.M. |
6 | ODERO UMA PHILIP | 33XXXX69 | 18/11/2024 | 11 g o A.M. |
7 | AMOS OMBIMA NYIKAL | 28XXXX24 | 18/11/2024 | 12000 |
8 | KWAME OMONDI OILE | 39XXXX67 | 18/11/2024 | 12.30 PoMo |
BUILDING TECHNOLOGY (MASONRY)
s/N0 | NAME | ID NUMBER | DATE | TIME |
1 | BRUNO COLLINS KHATA | 34XXXX48 | 18/11/2024 | 9.00 A.M. |
2 | COLLINS WANGILA | 3GXXXX57 | 18/11/2024 | 9.30 A.M. |
3 | ISAAC OGINGA OKOTH | 32XXXX14 | 18/11/2024 | 10.00 A.M. |
4 | LEONARD KOECH LEONARD | 36XXXX51 | 18/11/2024 | 10.30 A.M. |
5 | MARK AKONGO | 37xxxx5G | 18/11/2024 | 11.00 A.M. |
6 | VINCENT AUGA | 35xxxx07 | 18/11/2024 | 11.30 A.M. |
7 | DAVID FREDRICK OCHIENG SADIA | 35XXXX84 | 18/11/2024 | 12.00 P.M. |
8 | MWATELA LEAH LUVUNO | 35xxxx48 | 18/11/2024 | 12.30 P.M. |
9 | OPIYO PHELIX OMONDI | 33xxxx55 | 18/11/2024 | 12.30 P.M. |
10 | OAN AWUOR AMUOM | 31XXXX50 | 18/11/2024 | 12.30 P.M. |
FOOD AND BEVERAGE
s/NO | ΝΑΜΕ | 1D NUMBER | DATE | |
ι | BERYL ΑΤΙΕΝΟ ΟΤΙΕΝΟ | 25ΧΧΧΧΙ7 | 18/11/2024 | 9.00 Α.Μ. |
2 | CHRISTINE ACHIENG LUANDE | 29ΧΧΧΧ73 | 18/11/2024 | 9.30 Α.Μ. |
3 | ONTUMBI DEBORAH MORAA | 36ΧΧΧΧ74 | 18/11/2024 | 10.00 Α.Μ. |
4 | ΑΝΕ ΟΤΕΕ WAMBARE | 22ΧΧΧΧ33 | 18/11/2024 | 10.30 Α.Μ. |
5 WINFRED AWUOR | 28ΧΧΧΧ42 | 18/11/2024 | 11.00 A.M. | |
6 | ORLANDO MARYLEAH ACHIENG | 26ΧΧΧΧ95 | 18/11/2024 | Ι 1.30 Α.Μ. |
7 | NYIKAL BERYL ΑΚΙΝΥΙ | 32ΧΧΧΧ65 | 18/11/2024 | 12.00 P.M. |
8 | ΟΤΙΕΝΟ EDITH ANYANGO | 36ΧΧΧΧ63 | 18/11/2024 | 12.30 Ρ.Μώ |
9 | FENA ΛΟΚΟ OCHIENG | 28ΧΧΧΧ59 | 18/11/2024 | 1.00 |
ιο | CHRISTINE MUSHIRA | 25ΧΧΧΧ23 | 18/11/2024 | 1.30 P.M. |
ι ι | ORWA LILIAN AWUOR | 25ΧΧΧΧ7Ο | 18/11/2024 | 2.00 P.M. |
12 | ΟΥΟΚΟ EVERLINE | 22ΧΧΧΧ58 | 18/11/2024 | 2.30 P.M. |
13 | Ο IGO WINNIE MARGARET | 27ΧΧΧΧ85 | 18/11/2024 | 3.00 P.M. |
MECHANICAL ENGINEERING(WELDING AND FABRICATION)
S/NO | ΝΑΜΕ | 1D NUMBER | DATE | ΤΙΜΕ |
ι | MALOWA EDWEEN OUMA | 39ΧΧΧΧ6Ι | 18/11/2024 | 9.30 Α.Μ. |
2 | ΟΤΙΕΝΟ GIAN OCHIENG | 37ΧΧΧΧ8Ι | 18/11/2024 | 10.00 A.M. |
3 | ΟΗΝ OCHIENG | 36ΧΧΧΧ57 | 18/11/2024 | 10.30 Α.Μ. |
4 | ΟΤΙΕΝΟ PATRICK ΟΡΙΥΟ | 36ΧΧΧΧ79 | 18/11/2024 | Ι 1.00 A.M. |
5 | GANDA NICKSON | 32ΧΧΧΧ72 | 18/11/2024 | Ι 1.30 Α.Μ. |
6 | KENNEDY ODHIAMBO OMUNE | 29ΧΧΧΧ27 | 18/11/2024 | 12.00 P.M. |
ENTREPRENEURIAL AGRICULTURE/AGRIPRENEURSHIP (AQUACULTURE)
s/NO | ΝΑΙνΙΕ | ΙΙ) NUMBER | DATE | ΤΙΜΕ | Π |
ι | BARRACK ΑΜΙΜΟ | 32ΧΧΧΧ69 | 18/11/2024 | 9.00 Α.Μ. | |
2 | [ΜΑΝΑ ADONGO | 31ΧΧΧΧ53 | 18/11/2024 | 9.30 Α.Μο | |
3 | OBURU EDWARD OCHIENG | 33ΧΧΧΧΙ9 | 18/11/2024 | 10.00 Α.Μο | |
4 | PHELIX ONYANGO | 27ΧΧΧΧ90 | 18/11/2024 | 10.30 A.M | |
5 | SIMBAUNI WAN ALA COLLINS | 34ΧΧΧΧ75 | 18/11/2024 | Ι 1.00 A.M. | |
6 | CALEB | 24ΧΧΧΧ45 | 18/11/2024 | Ι 1.30 Α.Μ. | |
7 | NYAMANGA ECTONE ODHIAMBO | 27ΧΧΧΧ24 | 18/11/2024 | 12.00 P.M. | |
8 | ΒΙΒΙΑΝ ΑΤΙΕΝΟ ΟΤΙΕΝΟ | 30ΧΧΧΧ52 | 18/11/2024 | 12.30 P.M. |
ELECTRICAL ENGINEERING (POWER ΟΥΓΙΟΝ)
s/NO | ΝΑΜΕ | 1D NUMBER | DATE | |
ι | ABEDNEGO ΟΙ-ΙΜΑ | ι ΙΧΧΧΧ78 | 18/11/2024 | 9.00 Α.Μ, |
2 | CALEB ONCHWERI OGOTI | 34ΧΧΧΧΙ9 | 18/11/2024 | 9,30 Α.Μο |
3 | OCHIDO ENEVIVE ΑΥΟΟ | 29ΧΧΧΧ73 | 18/11/2024 | 10.00 Α.Μ. |
4 | NYABENDE ECTON BENARD OWANGA | 39ΧΧΧΧ43 | 18/11/2024 | 10.30 Α.Μ. |
5 | ΟΚΟΤΗ ARED ΟΤΙΕΝΟ | 23ΧΧΧΧ96 | 18/11/2024 | Ι 1000 Α.Μ, |
6 | οκτ]ΜΙ] VINCENT OCHIENG | 36ΧΧΧΧ53 | 18/11/2024 | Ι 1.30 Α.Μ. |
7 | BARASA RODGERS SIMIYU | 36ΧΧΧΧ08 | 18/11/2024 | 12.00 P.M. |
8 | AMES KIRUCHAGATHUA | 38ΧΧΧΧ08 | 18/11/2024 | 12.30 P.M. |
9 | ODERO MAXWEL ΟΤΙΕΝΟ | 35ΧΧΧΧ47 | 18/11/2024 | 12.30 ΡΟΜ. |
AUTOMATIVE ENGINEERING
S/NO ΝΑΜΕ 1D NUMBER DATE ΤΙΜΕ ι OUMA EDWIN OCHIENG 35ΧΧΧΧ4Ο 19/11/2024 9.00 Α.Μ. 2 AMES EVANCE OGWANG 38ΧΧΧΧ95 19/11/2024 9.30 Α.Μ. 3 ALEX NASONGO 25ΧΧΧΧ86 19/11/2024 10.00 Α.Μ. 4 OWUOR NEVIN ERY ONYANGO 34ΧΧΧΧ67 19/11/2024 10.30 Α.Μ. 5 OWANO PATRICK OWUOR 35ΧΧΧΧ89 19/11/2024 Ι 1.00 Α.Μ. 6 WEPUKHULU EVANS ΜΙΙΚΟΥΑ 29ΧΧΧΧ30 19/11/2024 11.30 A.M. 7 LUSENAKA HUMPHREY 33ΧΧΧΧ70 19/11/2024 12.00 P.M. 8 ΟΜΟΝΌΙ STEPHEN OKETCH 19/11/2024 12.30 P.M. 9 WAGOME vlcTOR ΟΜΟΝΕ)Ι 35ΧΧΧΧOΙ 19/11/2024 12.30 Ρ.Μο ιο ΟΓ)ΗΙΑΜΒΟ ERRY RICHARD 25ΧΧΧΧΙ9 19/11/2024 1.00 P.M. ι ι ΟΤΙΕΝΟ EMMANUEL OCHIENG 32ΧΧΧΧ75 19/11/2024 1.30 P.M. 12 OKAL ACOB OLUOCH 23ΧΧΧΧ69 19/11/2024 2.00 P.M. |
CLOTHING AND TEXTILE/FASHION AND DESIGN
S/NO | ΝΑΜΕ | 1D NUMBER | DATE | ΤΙΜΕ |
ΑΓ)ΗΙΑΜΒΟ ADDAH ΟΤΙΕΝΟ | 25ΧΧΧΧΟ8 | 19/11/2024 | 9.00 Α.Μο | |
2 | ONYANGO GEORGE ΟΚΟΙ<Ε | 25ΧΧΧΧ67 | 19/11/2024 | 9.30 Α.Μ. |
3 | OCHIENG RACHIEL ANYANGO | 28ΧΧΧΧΟ4 | 19/11/2024 | 10.00 A.M. |
4 | WAMBURA νινιΑΝ ΑΚΙΝΥΙ | 29ΧΧΧΧ65 | 19/11/2024 | 10.30 Α.Μ. |
5 | KlSERA LUCY ΑΚΟΤΗ | 32ΧΧΧΧ24 | 19/11/2024 | Ι 1.00 Α.Μ. |
6 | ANYANGO SARAH ANGELINE | ΙΧΧΧΧΟ5 | 19/11/2024 | Ι 1.30 Α.Μ. |
4
EARLY CHILDHOOD DEVELOPMENT EDUCATION TEACHERS
S/NOO | NAME | ID NUMBER | DATE | |||||
1 | ELIZABETH ACHIENG ABONYO | 32xxxx90 | 19/11/2024 | 9.00 A.M. | ||||
2 | ELIZABETH APIYO OYOGO | 20XXXXIG | 19/11/2024 | 9.30 A.M. | ||||
3 | EMILLY ADHIAMBO OKUMU | 28XXXX78 | 19/11/2024 | 10.00 A.M. | ||||
4 | EUNICE ATIENO ORIMBA | 32xxxx31 | 19/11/2024 | 10.30 A.M. | ||||
5 | OWINO DEBORAH ADHIAMBO | 28xxxx98 | 19/11/2024 | 11.00 A.M. | ||||
6 | PHEOBE OUMA ATIENO | 22XXXX53 | 19/11/2024 | 11.30 A.M. | ||||
7 | PHILLIS ALOO OYATH | 33xxxx9G | 19/11/2024 | 12.00 P.M. | ||||
8 | SYLVIA RINA | 28xxxx47 | 19/11/2024 | 12.30 P.M. | ||||
9 | NECY AKINYI OBONGO | 30xxxx49 | 19/11/2024 | 1.00 P.M. | ||||
10 | OTIENDE PHOSA ATIENO | 30xxxx40 | 19/11/2024 | 1.30 P.M. | ||||
11 | ELIZABETH DAPHINE AKELO | 22xxxx62 | 19/11/2024 | 9.00 A.M. | ||||
12 | OWAKA ULIANA ACHIENG | 23XXXX92 | 19/11/2024 | 9.30 A.M. | ||||
13 | PHELISTERS AWINO | 30XXXX9G | 19/11/2024 | 10.00 A.M. | ||||
14 | NORAH AKINYI OWITI | 2GXXXX12 | 19/11/2024 | 10.30 A.M. | ||||
15 | ODHIAMBO CHRISTINE ACHIENG | 28XXXX27 | 19/11/2024 | 11.00 A.M. | ||||
16 | ODONGO ELIZABETH ADHIAMBO | 22XXXX75 | 19/11/2024 | 11.30 A.M. | ||||
17 | OINDO ANYANGO OSEPHINE | 20xxxx96 | 19/11/2024 | 12.00 P.M. | ||||
18 | ANYANGO ACKLINE OLANGO | 3 IXXXX50 | 19/11/2024 | 12.30 PoM. | ||||
19 | HAYA VENESSA ALUOCH | 24xxxx44 | 19/11/2024 | 1000 P.M. | ||||
20 | OUMA MAULINE AMONDI | 3 IXXXX05 | 19/11/2024 | 1.30 P.Me | ||||
21 | ELVINZA OSINDI | 27XXXX36 | 19/11/2024 | 9.00 A.M. | ||||
22 | EMMA AWUOR OYANGE | 28XXXX85 | 19/11/2024 | 9.30 A.M. | ||||
23 | ALEGO VIOLET ACHIENG | 2 oxxxx45 | 19/11/2024 | 10.00 A.Mo | ||||
24 | ATIENO ELIZABETH AOKO | 3 IXXXX87 | 19/11/2024 | 10.30 A.M. | ||||
25 | PHELGONA AWINO | 21XXXX39 | 19/11/2024 | 11.00 A.M. | ||||
26 | NANCY AKOTH OYOO | 25XXXX43 | 19/11/2024 | 11.30 A.M. | ||||
27 | OGENGA CATHERINE AWINO | 24XXXX05 | 19/11/2024 | 12.00 P.M. | ||||
28 | ONDIELO IMMACULATE AWINO | 25XXXX06 | 19/11/2024 | 12.30 P.M. | ||||
29 | ONG’ARE OCINTER ADHIAMBO | 28XXXX03 | 19/11/2024 | 1.00 P.M. | ||||
30 | AKINYI MAUREEN TINDO | 27xxxx40 | 19/11/2024 | 1.30 P.M. | ||||
31 | EMELDA AUMA | 27XXXX85 | 19/11/2024 | 12.30 P.M. | ||||
32 | ENID AKOTH | 24xxxx30 | 19/11/2024 | 1.00 P.M. | ||||
33 | ERCA OGINDI ALUOCH | 25xxxx02 | 19/11/2024 | 1.30 P.M. | ||||
34 | EUNICE ACHIENG AROCHO | 25XXXX40 | 19/11/2024 | 10.30 A.M. | ||||
33 | EUNICE AKINYI ATITO | 23XXXX39 | 19/11/2024 | 11.00 A.M. | ||||
36 | PAMELA ACHIENG ONYANGO | 20XXXX31 | 19/11/2024 | 11630 A.M. | ||||
37 | PEREZ MORAA MAKORI | 27XXXX72 | 19/11/2024 | 12.00 P.M. | ||||
S/NO. | NAME | ID NUMBER | DATE | TIME | ||||
38 | NAOMI ABOL ACHIENG | 29XXXX91 | 19/11/2024 | 12.30 P.M. | ||||
39 | NELLY AWUOR | 32xxxx29 | 19/11/2024 | 1.00 P.M. | ||||
40 | NZILANI MUTISO GRACE | 13xxxx37 | 19/11/2024 | 1.30 P6Mo | ||||
41 | ELIZABETH OLOO OCHIENG | 29xxxx57 | 19/11/2024 | 9.00 A.M. | ||||
42 | EMILY AKOTH OKOTH | 29XXXX93 | 19/11/2024 | 9.30 A.M. | ||||
43 | EUNICE ADHIAMBO | 28XXXX12 | 19/11/2024 | 10.00 A.M. | ||||
44 | ALICE ARINGO ODUMBE | 21XXXX72 | 19/11/2024 | 10.30 A.M. | ||||
45 | ANGILA GEOFFREY OTIENO | 13xxxx47 | 19/11/2024 | 11.00 A.M. | ||||
46 | OUKO APHLINE ADHIAMBO | 34XXXX85 | 19/11/2024 | 11.30 A.M. | ||||
47 | PETER OSORE | 23xxxx92 | 19/11/2024 | 12.00 P.M. | ||||
48 | SOPHIA AWINO ONONO | 25xxxx01 | 19/11/2024 | 12.30 P.M. | ||||
49 | NANCY OCHUNG ADHIAMBO | 29xxxx66 | 19/11/2024 | 1.00 P.M. | ||||
50 | MARY ACHIENG | 29XXXX62 | 19/11/2024 | 1.30 P.M. | ||||
51 | EDWIN OYAMO OMONDI | 29XXXX22 | 20/11/2024 | 9.00 A.M. | ||||
52 | EUNICE ADHIAMBO OKUTHE | 25XXXX77 | 20/11/2024 | 9.30 A.M. | ||||
53 | SYPROSEA UINO | 28XXXX96 | 20/11/2024 | 10.00 A.M. | ||||
54 | NYADOL FREDRICK | 25XXXX50 | 20/11/2024 | 10.30 A.M. | ||||
55 | OKOTH MARGARET ADHIAMBO | 28XXXX85 | 20/11/2024 | 11000 A.M. | ||||
56 | UMA SIPROSE ODEP | 20xxxx54 | 20/11/2024 | 11.30 A.M. | ||||
57 | OYOO STELA AKUMU | 30XXXX75 | 20/11/2024 | 12.00 P.M. | ||||
58 | OTIENO ROSE AKINYI | 25XXXX94 | 20/11/2024 | 12.30 P.M. | ||||
59 | ADHIAMBO MAGDALINE ONYANGO | goxxxx08 | 20/11/2024 | 1.00 P.M. | ||||
60 | ANYANGO AN ELINE KAYI | 26XXXX23 | 20/11/2024 | 1.30 P.M. | ||||
61 | OKUMU MAULINE AKINYI | 29xxxx35 | 20/11/2024 | 9000 A.M. | ||||
62 | ONG’AWO NAFTALI OCHIENG | 20XXXXG3 | 20/11/2024 | 9.30 A.M. | ||||
63 | OPUDHI UDITH ACHIENG | 26XXXX83 | 20/11/2024 | 10.00 A.M. | ||||
64 | ADOYO LINET AKINYI | 26xxxx92 | 20/11/2024 | 10.30 A.M. | ||||
65 | MANANI MARGARET OTIENO | 24xxxx70 | 20/11/2024 | 11.00 A.M. | ||||
66 | UDITH A OKECH | 24XXXX49 | 20/11/2024 | 11.30 A.M. | ||||
67 | OTIENO LINET ACHIENG | 32xxxx38 | 20/11/2024 | 12.00 | ||||
68 | ONYANGO EVERLYNE AKINYI | 27xxxx39 | 20/11/2024 | 12.30 P.M. | ||||
69 | AKELLO APELES ACHIENG | 25XXXX17 | 20/11/2024 | 1.00 P.M. | ||||
70 | OTHOTH LYDIA ALUSO | 23xxxx57 | 20/11/2024 | 1.30 P.M. | ||||
71 | ANDIEGO MILDRED ATIENO | 23xxxx12 | 20/11/2024 | 9.00 A.M. | ||||
72 | DAMAR VIVIAN KOLA | 32xxxx88 | 20/11/2024 | 9.30 A.M. | ||||
73 | ALUOCH DOROTHY AKINYI | 20XXXX28 | 20/11/2024 | 10.00 A.M. | ||||
74 | OWINO DOROTHY AKINYI | 27xxxx34 | 20/11/2024 | 10.30 A.M. | ||||
75 | OMINO EVALINE ANYANGO | 25XXXX94 | 20/11/2024 | 11.00 A.M. |
6
S/NOo | NAME | ID NUMBER | DATE | TIME |
76 | OBUGO LILIAN AOKO | 2 lxxxx29 | 20/11/2024 | 11.30 A.M. |
77 | OBIERO LYNDA ACHIENG | 2 lxxxxll | 20/11/2024 | 12.00 P.M. |
78 | LINET AKOTH OGONE | 3 lxxxx57 | 20/11/2024 | 12.30 P.Mo |
79 | ABUOR USTINE ATIENO | 27XXXX76 | 20/11/2024 | 1.00 P.MV |
80 | OGOLA BELINDA BENTER UMA | 27XXXX74 | 20/11/2024 | 1.30 P.M. |
81 | OMER MILLICENT AKINYI | 24XXXXG3 | 20/11/2024 | 9.00 A.M. |
82 | UMA EUNICE ATIENO | 28xxxx68 | 20/11/2024 | 9.30 A.M. |
83 | ATIENO OWISO COLLET | 22XXXX80 | 20/11/2024 | 10.00 A.M. |
84 | OCHARO DAMARICE ATIENO | 2 IXXXX88 | 20/11/2024 | 10.30 A.M. |
85 | OLOO LILLIAN ATIENO | 22XXXX57 | 20/11/2024 | 11.00 A.M. |
86 | UDITH ACHIENC AKINYI | 26xxxx06 | 20/11/2024 | 11,30 A.M. |
87 | ACHIENG UDITH KHOYA | 22XXXX35 | 20/11/2024 | 12.00 P.M. |
88 | OGADAH UDITH ACHIENG | 31XXXX12 | 20/11/2024 | 12.30 P.M. |
89 | ANYANGO UITER | 33XXXX64 | 20/11/2024 | 1.00 P.M. |
90 | OCHIENG ROSE AKOTH | 28XXXX86 | 20/11/2024 | 1.30 P.M. |
91 | OGOGO SUSAN AKOTH | 23XXXX47 | 20/11/2024 | 9.00 A.M. |
92 | AKINYI IVONNE | 30XXXX15 | 20/11/2024 | 9.30 A.M. |
93 | OBIERO ANE ADHIAMBO | 20XXXX70 | 20/11/2024 | 10.00 A.M. |
94 | ODONGO ERICK | 29XXXX21 | 20/11/2024 | 10.30 A.M. |
95 | AKINYI IRENE ODONGO | 22XXXX80 | 20/11/2024 | 11000 A.Mo |
96 | OTIENO IRINE AKINYI | 29XXXX84 | 20/11/2024 | 11.30 A.M. |
97 | OLIECH ANET ANYANGO | 22XXXX20 | 20/11/2024 | 12.00 P.M. |
98 | MIDUDI ANEVIVE AWINO | 26xxxx53 | 20/11/2024 | 12.30 P.MC |
99 | ANYANGO ENIFER OKOLO | 22XXXX98 | 20/11/2024 | 1.00 PoMo |
100 | OLAL LILIAN AKINYI | 2 lxxxxG2 | 20/11/2024 | 1.30 P.M. |
101 | ADOYO NANCY HONGO | 27XXXX8G | 20/11/2024 | 9000 A.M„ |
102 | OWUOR ACKLINE PILLY | 27xxxx22 | 20/11/2024 | 9.30 A.M. |
103 | OSIRO ANE ACHIENG | 32XXXX24 | 20/11/2024 | 10.00 A.M. |
104 | OWUOR ANET AMONDI | 33XXXX52 | 20/11/2024 | 10.30 A.M. |
105 | ATIENO ANET A ODE | 32XXXX39 | 20/11/2024 | 1 1.00 A.M. |
106 | GWAYI ANET AKETCH | 34XXXX47 | 20/11/2024 | 11.30 A.M. |
107 | AKOTH EMILLY OTIENO | 27XXXX83 | 20/11/2024 | 12.00 P.Mo |
108 | ODOYO MAUREEN ADHIAMBO | 30xxxx24 | 20/11/2024 | 12.30 P.M. |
109 | OAN AKOTH NDEGE | 28XXXX23 | 20/11/2024 | 1.00 P.M. |
110 | ONYANGO COSBY ACHIENC | 27xxxx08 | 20/11/2024 | 1.30 P.M. |
111 | EMILY OTIENO ATIENO | 13XXXX41 | 20/11/2024 | 9000 A.M. |
112 | ESTHER AKOTH NYABOLA | 25XXXX75 | 20/11/2024 | 9.30 A.M. |
113 | INCOMO OYCE ATIENO | 28XXXX81 | 20/11/2024 | 10.00 A.M. |
s/N0. | NAME | ID NUMBER | DATE | |
1 14 | NOEL OCHIENG RANGILI | 26XXXX36 | 20/11/2024 | 10.30 A.M. |
115 | AKINYI EDIDAH OTITA | 20xxxxoc | 20/11/2024 | 11.00 A.M. |
116 | OGALLO SOPHIAN AKINYI | 25xxxx12 | 20/11/2024 | 11.30 A.M. |
117 | ODHIAMBO MAURICE ACHIENG | 28XXXX57 | 20/11/2024 | 12.00 P.M. |
118 | AGOLA MAURINE ATIENO | 22xxxx41 | 20/11/2024 | 12.30 P.M. |
119 | OYOLO GRACE AUMA | 28xxxx56 | 20/11/2024 | 1.00 P.M. |
120 | DIANA ORWA | 35XXXX56 | 20/11/2024 | 1.30 P.M. |
121 | OLOO ESCA AOKO | zoxxxx31 | 21/11/2024 | 9.00 A.M. |
122 | OBURA NORAH AWOUR | 28xxxx04 | 21/11/2024 | 9030 A.M. |
123 | NYADIANGÁ ACHIENG NAOMI | 25xxxx65 | 21/11/2024 | 10.00 A.M. |
124 | OCHIENG ROSE AKINYI | 27XXXX3G | 21/11/2024 | 10.30 A.M. |
125 | ONDIEGE PETER OMULO | 24xxxx43 | 21/11/2024 | 11.00 A.M. |
126 | AYIEKO EMILY AKINYI | 32xxxx99 | 21/11/2024 | 11.30 A.M. |
127 | OGEMBA DAMARICE | 25XXXX23 | 21/11/2024 | 12.00 P.M. |
128 | OINDO LILIAN AUMA | 22XXXX3G | 21/11/2024 | 12.30 P.M. |
129 | NYARIWO ROSE ATIENO | 26XXXX57 | 21/11/2024 | 1.00 P.M. |
130 | OWOKO CAROLINE AWINO | 13XXXX40 | 21/11/2024 | 1.30 P.M. |
131 | ASUWENDE MERCY AKINYI | 28xxxx10 | 21/11/2024 | 9,00 A.Mo |
132 | OBIERO ELIZABETH ACHIENG | 3 IXXXX30 | 21/11/2024 | 9.30 A.M. |
133 | ABONCO CAROLINE AUMA | 25XXXX17 | 21/11/2024 | 10.00 A.M. |
134 | ANYANGO NANCY AKOTH | 24XXXX4G | 21/11/2024 | 10.30 A.M. |
135 | VIOLET ALUOCH OBUON | 31XXXX17 | 21/11/2024 | 11.00 A.M. |
136 | ABONCO SOPHIE ATIENO | 24xxxx07 | 21/11/2024 | 11.30 A.M. |
137 | OWINO ELIZABETH AKINYI | 25XXXX40 | 21/11/2024 | 12.00 P.M. |
138 | TOPISTA NINA NALO | 35XXXX31 | 21/11/2024 | 12.30 P.M. |
139 | OPIYO EUNICE SELINE AUMA | 28XXXXG1 | 21/11/2024 | 1.00 P.M. |
OTIENO BELDINE ALUOCH | 30XXXX88 | 21/11/2024 | 1.30 P.M. | |
141 | NGUTU ROSELINE AUMA | 24XXXX3G | 21/11/2024 | 9.00 A.M. |
142 | ROSE AUMA OCHOLLA | 28XXXX63 | 21/11/2024 | 9.30 A.M. |
143 | ONGAYO ROSE AWINO | 32XXXX47 | 21/11/2024 | 10.00 A.M. |
144 | ADHIAMBO TRUPHOSA OLUM | 25XXXX70 | 21/11/2024 | 10.30 A.M. |
145 | OTIENO FLORENCE ACHIENG | 28XXXX34 | 21/11/2024 | 11.00 A.M. |
14 | ADHIAMBO FLORENCE OKAKA | 22XXXX76 | 21/11/2024 | 11.30 A.M. |
147 | OLILA CAROLYNE ACHIENG | 20xxxxoo | 21/11/2024 | 12.00 P.M. |
148 | AKOTH MILLICENT OLANDO | 26XXXX70 | 21/11/2024 | 12.30 P.M. |
149 | OKORE CAROLINE ATIENO | 29XXXX86 | 21/11/2024 | 1.00 P.M. |
150 | OLUANDE ACKLINE AKINYI | 24xxxx60 | 21/11/2024 | 1.30 P.M. |
151 | AUMA ROSEMARY OKOLA | 20xxxx42 | 21/11/2024 | 9.00 A.M. |
S/NO. | NAME | ID NUMBER | DATE | TIME |
152 | SALMA FATUMA SULEYMAN | 21 xxxx49 | 21/11/2024 | 9030 AoMo |
133 | UMA SARAH ACHOLLA | 28XXXX83 | 21/11/2024 | 10000 |
154 | ODUKA EVERLYNE AKOTH | 21 xxxx81 | 21/11/2024 | 10.30 A.M. |
155 | AUMA FAITH NYAMANGA | 29XXXXOO | 21/11/2024 | 11.00 A.M. |
156 | CALLEB OTIENO OKAKA | 23XXXX85 | 21/11/2024 | 1 1.30 A.M. |
157 | ONYANGO EVERLYNE ACHIENG | 34xxxx57 | 21/11/2024 | 12.00 P.M. |
158 | AKOTH NANCY OWESI | 26xxxx96 | 21/11/2024 | 12.30 P.M. |
159 | AMONDI VIVIAN ODHIAMBO | 22XXXX12 | 21/11/2024 | 1.00 P.M. |
