TEACHERS SERVICE COMMISSION
DISTRIBUTION OF POSTS IN JUNIOR SCHOOL (39550) SEPTEMBER 2024
S/NO | COUNTY | ALLOCATION | TOTAL |
1 | Baringo | 1,070 | |
Baringo Central | 206 | ||
Baringo North | 230 | ||
Koibatek | 167 | ||
Marigat | 171 | ||
Mogotio | 169 | ||
Tiaty East | 61 | ||
Tiaty West | 66 | ||
2 | Bomet | 1,133 | |
Bomet Central | 173 | ||
Bomet East | 187 | ||
Chepalungu | 289 | ||
Konoin | 220 | ||
Sotik | 264 | ||
3 | Bungoma | 1,305 | |
Bumula | 151 | ||
Bungoma Central | 107 | ||
Bungoma East | 90 | ||
Bungoma North | 121 | ||
Bungoma South | 176 | ||
Bungoma West | 114 | ||
Cheptais | 70 | ||
Kimilili Bungoma | 97 | ||
Kimaeti | 30 | ||
Kopsiro | 63 | ||
Mt. Elgon | 93 | ||
Tongaren | 97 | ||
Webuye West | 96 | ||
4 | Busia | 726 | |
Bunyala | 52 | ||
Busia | 83 | ||
Butula | 130 | ||
Nambale | 86 | ||
Samia | 98 | ||
Teso Central | 68 | ||
Teso North | 132 | ||
Teso South | 77 | ||
5 | Elgeyo Marakwet | 717 | |
Keiyo North | 136 | ||
Keiyo South | 211 | ||
Marakwet East | 168 | ||
Marakwet West | 202 | ||
6 | Embu | 702 | |
Embu East | 144 | ||
Embu North | 74 | ||
Embu West | 85 | ||
Mbeere North | 166 |
Mbeere South | 138 | ||
Mwea | 95 | ||
7 | Garissa | 293 | |
Balambala | 42 | ||
Benane | 8 | ||
Bothai | 2 | ||
Bura East | 24 | ||
Dadaab | 34 | ||
Fafi | 14 | ||
Garissa | 66 | ||
Hulugho | 10 | ||
Ijara | 30 | ||
Lagdera | 30 | ||
Liboi | 10 | ||
Sankuri | 17 | ||
Shantabaq | 6 | ||
8 | Homa Bay | 1,075 | |
Homa Bay | 88 | ||
Mbita | 111 | ||
Ndhiwa | 184 | ||
Rachuonyo North | 181 | ||
Rachuonyo South | 115 | ||
Rangwe | 123 | ||
Ranyuonyo East | 127 | ||
Suba | 112 | ||
Suba West | 34 | ||
9 | Isiolo | 158 | |
Garbatulla | 47 | ||
Isiolo | 68 | ||
Merti | 22 | ||
Oldonyiro | 9 | ||
Cherab | 6 | ||
Sericho | 6 | ||
10 | Kajiado | 766 | |
Isinya | 60 | ||
Kajiado Central | 65 | ||
Kajiado North | 60 | ||
Kajiado West | 117 | ||
Loitokitok | 172 | ||
Mashuuru | 126 | ||
ENGATA WAUS | 45 | ||
Oloililai | 121 | ||
11 | Kakamega | 1,500 | |
Butere | 122 | ||
Kakamega Central | 109 | ||
Kakamega East | 166 | ||
Kakamega North (Malava) | 170 | ||
Kakamega South (Ikolomani) | 110 | ||
Khwisero | 123 | ||
Likuyani | 118 | ||
Lugari | 120 | ||
Matete | 61 | ||
Matungu | 113 | ||
Mumias East | 82 | ||
Mumias West | 85 | ||
Navakholo | 121 | ||
12 | Kericho | 1,003 | |
Belgut (Kericho West) | 150 | ||
Bureti | 230 |
Kericho/Ainamoi | 142 | ||
Kipkelion | 143 | ||
Londiani | 170 | ||
Soin/Sigowet | 168 | ||
13 | Kiambu | 1,126 | |
Gatundu South | 111 | ||
Gatundu North | 113 | ||
Githunguri | 136 | ||
Juja | 96 | ||
Kabete | 69 | ||
Kiambaa | 68 | ||
Kiambu | 60 | ||
Kikuyu | 81 | ||
Lari | 120 | ||
Limuru | 92 | ||
Ruiru | 56 | ||
Thika East | 27 | ||
Thika West | 67 | ||
Githurai | 15 | ||
Ndeiya | 15 | ||
14 | Kilifi | 1,095 | |
Ganze | 174 | ||
Kaloleni | 146 | ||
Kilifi North | 113 | ||
Kilifi South | 96 | ||
Magarini | 200 | ||
Malindi | 168 | ||
Rabai | 102 | ||
Chonyi | 67 | ||
Kauma | 29 | ||
15 | Kirinyaga | 511 | |
Kirinyaga Central | 96 | ||
Kirinyaga East | 121 | ||
Kirinyaga West | 104 | ||
Mwea East | 102 | ||
Mwea West | 88 | ||
16 | Kisii | 1,405 | |
Kitutu Central | 128 | ||
Etago | 108 | ||
Gucha | 94 | ||
Gucha South | 94 | ||
Kenyenya | 158 | ||
Kisii Central | 158 | ||
Kisii South | 122 | ||
Marani | 137 | ||
Masaba South | 143 | ||
Nyamache | 177 | ||
Sameta | 86 | ||
17 | Kisumu | 806 | |
Kisumu Central | 86 | ||
Kisumu East | 73 | ||
Kisumu West | 102 | ||
Muhoroni | 129 | ||
Nyakach | 153 | ||
Nyando | 118 | ||
Seme | 124 | ||
Kadibo | 21 | ||
18 | Kitui | 1,796 | |
Ikutha | 171 |
Katulani | 84 | ||
Kisasi | 58 | ||
Kitui Central | 98 | ||
Kitui West | 103 | ||
Kyuso | 116 | ||
Lower Yatta | 112 | ||
Matinyani | 60 | ||
Mumoni | 72 | ||
Mutito | 110 | ||
Mutito North | 42 | ||
Mutomo | 187 | ||
Mwingi Central | 152 | ||
Mwingi East | 137 | ||
Mwingi West(Migwani) | 124 | ||
Nzambani | 56 | ||
Thagicu | 40 | ||
Tseikuru | 74 | ||
19 | Kwale | 799 | |
Kinango | 145 | ||
Matuga | 134 | ||
Lungalunga | 179 | ||
Msambweni | 121 | ||
Samburu | 173 | ||
Shimba Hills | 47 | ||
20 | Laikipia | 489 | |
Laikipia Central | 101 | ||
Laikipia East | 79 | ||
Laikipia North | 41 | ||
Laikipia West | 104 | ||
Nyahururu | 94 | ||
Kirima | 70 | ||
21 | Lamu | 181 | |
Lamu East | 34 | ||
Lamu West | 99 | ||
Lamu Central | 48 | ||
22 | Machakos | 1,391 | |
Athi-River | 67 | ||
Kalama | 102 | ||
Kangundo | 129 | ||
Kathiani | 126 | ||
Machakos | 124 | ||
Masinga | 208 | ||
Matungulu | 148 | ||
Mwala | 278 | ||
Yatta | 209 | ||
23 | 1,293 | ||
Kathonzweni | 123 | ||
Kibwezi | 254 | ||
Kilungu | 86 | ||
Makindu | 101 | ||
Makueni | 147 | ||
Mbooni East | 145 | ||
Mbooni West | 143 | ||
Mukaa | 113 | ||
Nzaui | 181 | ||
24 | Mandera | 418 | |
Arabia | 18 | ||
Banisa | 35 | ||
Kiliwehiri | 22 |
Kutulo | 20 | ||
Lafey | 27 | ||
Mandera Central | 71 | ||
Mandera East | 65 | ||
Khalalio | 15 | ||
Mandera North | 79 | ||
Mandera West | 66 | ||
25 | Marsabit | 289 | |
Chalbi | 16 | ||
Dukana | 9 | ||
Laisamis | 39 | ||
Loiyangalani | 24 | ||
Marsabit Central | 73 | ||
Marsabit North | 13 | ||
Moyale | 58 | ||
North Horr | 17 | ||
Sololo | 40 | ||
26 | Meru | 1,254 | |
Buuri East | 70 | ||
Buuri West | 46 | ||
Igembe Central | 132 | ||
Kiengu | 32 | ||
Igembe North | 115 | ||
Mutuati | 37 | ||
Igembe South | 116 | ||
Imenti North | 76 | ||
Imenti East | 17 | ||
Igoji | 29 | ||
Abogeta | 20 | ||
Nkuene/Mitungu | 17 | ||
Meru Central | 121 | ||
Tigania Central | 41 | ||
Tigania East | 139 | ||
Tigania West | 135 | ||
Imenti South | 111 | ||
27 | Migori | 985 | |
Awendo | 99 | ||
Kuria East | 54 | ||
Kuria West | 78 | ||
Mabera | 63 | ||
Ntimaru | 39 | ||
Nyatike North | 81 | ||
Rongo | 106 | ||
Suna East | 110 | ||
Suna West | 121 | ||
Uriri | 116 | ||
Nyatike West | 63 | ||
Nyatike South | 55 | ||
28 | Mombasa | 261 | |
Changamwe | 33 | ||
Jomvu | 33 | ||
Kisauni | 35 | ||
Likoni | 51 | ||
Mvita | 74 | ||
Nyali | 35 | ||
29 | Muranga | 1,207 | |
Gatanga | 128 | ||
Ithanga/Kakuzi | 55 | ||
Kahuro | 135 |
Kandara | 178 | ||
Kangema | 101 | ||
Kigumo | 168 | ||
Mathioya | 123 | ||
Murang’A East | 113 | ||
Murang’A South | 206 | ||
30 | Nairobi | 885 | |
Dagoretti | 56 | ||
Embakasi | 134 | ||
Kamukunji | 68 | ||
Kasarani | 107 | ||
Kibra | 42 | ||
Lang’Ata | 69 | ||
Makadara | 110 | ||
Mathare | 42 | ||
Njiru | 95 | ||
Starehe | 59 | ||
Westlands | 103 | ||
31 | Nakuru | 1,553 | |
Gilgil | 131 | ||
Kuresoi North | 180 | ||
Kuresoi South | 176 | ||
Molo | 135 | ||
Naivasha | 194 | ||
Nakuru East | 93 | ||
Nakuru North | 132 | ||
Nakuru West | 65 | ||
Njoro | 204 | ||
Rongai | 153 | ||
Subukia | 90 | ||
32 | Nandi | 1,197 | |
Chesumei | 205 | ||
Nandi Central | 168 | ||
Nandi East | 158 | ||
Nandi North | 280 | ||
Nandi South | 231 | ||
Tinderet | 155 | ||
33 | Narok | 1,256 | |
Narok East | 153 | ||
Narok North | 200 | ||
Narok South | 212 | ||
Narok West | 191 | ||
Transmara East | 160 | ||
Transmara West | 193 | ||
Narok Central | 77 | ||
Transmara South | 70 | ||
34 | Nyamira | 789 | |
Borabu | 112 | ||
Manga | 121 | ||
Masaba North | 129 | ||
Nyamira North | 227 | ||
Nyamira South | 200 | ||
35 | Nyandarua | 682 | |
Kinangop | 116 | ||
Wanjohi | 69 | ||
Kipipiri | 57 | ||
Gathanji | 46 | ||
Mirangine | 50 | ||
Nyandarua Central | 82 |
Aberdare | 47 | ||
Nyandarua North | 70 | ||
Nyandarua South | 95 | ||
Nyandarua West | 50 | ||
36 | Nyeri | 811 | |
Kieni East | 85 | ||
Kieni West | 96 | ||
Mathira East | 96 | ||
Mathira West | 90 | ||
Mukurwe-Ini | 124 | ||
Nyeri Central | 108 | ||
Nyeri South | 126 | ||
Tetu | 86 | ||
37 | Samburu | 285 | |
Samburu Central | 152 | ||
Samburu East | 77 | ||
Samburu North | 56 | ||
38 | Siaya | 982 | |
Bondo | 197 | ||
Gem Yala | 101 | ||
Gem Wagai | 89 | ||
Rarieda | 174 | ||
Siaya | 196 | ||
Ugenya | 120 | ||
Ugunja | 105 | ||
39 | Taita Taveta | 376 | |
Mwatate | 102 | ||
Taita | 78 | ||
Taveta | 76 | ||
Voi | 120 | ||
40 | Tana River | 291 | |
Bura (Tana North) | 63 | ||
Tana Delta | 112 | ||
Tana River | 84 | ||
Bangali | 22 | ||
Galedyertu | 10 | ||
41 | Tharaka Nithi | 676 | |
Igamba Ngombe | 100 | ||
Maara | 133 | ||
Meru South | 152 | ||
Tharaka North | 84 | ||
Tharaka South | 99 | ||
Chiakariga | 67 | ||
Muthambi | 41 | ||
42 | Trans Nzoia | 777 | |
Endebess | 79 | ||
Kiminini | 168 | ||
Kwanza | 152 | ||
Saboti (Trans Nzoia West) | 142 | ||
Trans Nzoia East | 236 | ||
43 | Turkana | 490 | |
Kibish | 17 | ||
Loima | 72 | ||
Turkana Central | 85 | ||
Turkana East | 48 | ||
Turkana North | 48 | ||
Turkana South | 87 | ||
Turkana West | 72 | ||
Suguta | 18 |
Lokiriama | 15 | ||
Lokichoggio | 23 | ||
Aroo | 5 | ||
44 | Uasin Gishu | 854 | |
Anabkoi | 90 | ||
Kapseret | 75 | ||
Kesses | 154 | ||
Moiben | 167 | ||
Soy | 210 | ||
Turbo | 158 | ||
45 | Vihiga | 648 | |
Emuhaya | 91 | ||
Hamisi | 213 | ||
Luanda | 91 | ||
Sabatia | 150 | ||
Vihiga | 103 | ||
46 | Wajir | 373 | |
Buna | 16 | ||
Diif | 7 | ||
Eldas | 32 | ||
Habaswein | 39 | ||
Hadado | 24 | ||
Khorof Harar | 9 | ||
Korondile | 4 | ||
Kutulo | 9 | ||
Sabuli | 13 | ||
Tarbaj | 40 | ||
Wajir East | 71 | ||
Wajir North | 27 | ||
Wajir South | 29 | ||
Wajir West | 53 | ||
47 | West Pokot | 871 | |
Kipkomo | 164 | ||
North Pokot | 87 | ||
Pokot Central | 167 | ||
Pokot South | 144 | ||
West Pokot | 264 | ||
Kacheliba | 45 | ||
TOTAL | 39550 | 39,550 |
The Teachers Service Commission (TSC) has started document verification exercise for the 20,000 junior secondary…
Just a day after primary school headteachers called for their promotion from headteacher to principal…
Head of Public Service Felix Koskei has warned head teachers in junior secondary and primary…
TEACHERS SERVICE COMMISSION INTERNAL MEMO TO: TSC REGIONAL DIRECTORSTSC COUNTY DIRECTORS REF: TSC/DTPM/CDS/40/VOLII/124 RE: INSTRUCTIONS…
TEACHERS SERVICE COMMISSION INTERNAL MEMO TO: TSC REGIONAL DIRECTORSTSC COUNTY DIRECTORS REF: TSC/DTPM/CDS/40/VOLII/124 RE: INSTRUCTIONS…
The Teachers Service Commission (TSC) will advertise massive promotion vacancies for teachers across all grades.…