PENSION CLAIMS SUBMITTED TO TREASURY ON 23RD AUGUST 2024
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
1 | 144762 | GWARO BERNARD OSORO O. | M | 01/01/2024 | 23/08/2024 |
2 | 145401 | GILBERT OMONDI AUNDA | M | 21/10/2009 | 23/08/2024 |
3 | 154808 | JANE ONCHIRI | F | 01/07/2022 | 23/08/2024 |
4 | 190551 | MBEYU NGOME MKAILA | M | 22/05/2022 | 23/08/2024 |
5 | 191086 | DOUGLAS SAFARI SIRYA | M | 01/07/2023 | 23/08/2024 |
6 | 193180 | CRISTOPHER ETABO LOKWAWI | M | 01/08/2015 | 23/08/2024 |
7 | 193405 | ELISHA ONYANGO NYANDEGE | M | 21/01/2024 | 23/08/2024 |
8 | 193680 | MWANATUMU HASSANI M. | F | 01/07/2023 | 23/08/2024 |
9 | 199100 | JOYCE KAIMURI RUNGU | F | 04/10/2023 | 23/08/2024 |
10 | 199439 | JOSEPHINE KAMENE MATENGE | M | 01/07/2022 | 23/08/2024 |
11 | 200104 | CARREN OTIENO NYUNJA | F | 01/01/2023 | 23/08/2024 |
12 | 201547 | MARGARET WANJIRA NDIRITU | F | 01/07/2023 | 23/08/2024 |
13 | 201602 | FLORENCE NALIAKA WANASWA | F | 01/07/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
14 | 201879 | GIBSON MUJUKANE MULUHYA | M | 03/04/2023 | 23/08/2024 |
15 | 202239 | JACINTA W. MAGU | F | 01/07/2022 | 23/08/2024 |
16 | 202510 | JOSEPH KAMUU WAMBUA | M | 02/12/2023 | 23/08/2024 |
17 | 202593 | HAWO HASSANO HUKA | M | 01/07/2023 | 23/08/2024 |
18 | 202609 | EKAI LALO | M | 12/12/2023 | 23/08/2024 |
19 | 203145 | BERIA VUSELEZE VUTSIGWA | F | 01/08/2023 | 23/08/2024 |
20 | 204015 | CALISTUS MUYODI WAFULA | F | 21/10/2023 | 23/08/2024 |
21 | 204782 | ALICE CHEROP KIBET | F | 01/07/2022 | 23/08/2024 |
22 | 206016 | DAVID TOLE MCHANA | M | 01/07/2023 | 23/08/2024 |
23 | 207560 | HELLINA GATHONI MAINA | F | 30/11/2023 | 23/08/2024 |
24 | 207663 | ABDIRASHID HAJI SHABURE | M | 01/07/2023 | 23/08/2024 |
25 | 208623 | MARK OGEMA OTAYE | M | 19/07/2019 | 23/08/2024 |
26 | 208923 | MOSES MWATELA TSUMA | M | 01/07/2023 | 23/08/2024 |
27 | 208928 | ALEX MBARU MWABAYA | M | 12/12/2023 | 23/08/2024 |
28 | 209178 | BONIFACE MUTETI MUTHIKE | M | 01/07/2023 | 23/08/2024 |
29 | 209246 | TITUS MEITEIKINI MPAAYE | M | 01/03/2024 | 23/08/2024 |
30 | 209295 | FRIA HAJILO JARA | F | 12/12/2023 | 23/08/2024 |
31 | 209504 | PASCALIA SYONZUE KINTHALE | F | 06/04/2024 | 23/08/2024 |
32 | 209516 | CHRISTINE GWASI MAKAU | F | 01/07/2023 | 23/08/2024 |
33 | 210452 | KENETH MUHWANGA NGANGA | M | 12/12/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
34 | 210649 | ROSEMARY MINAYO ISINGA | F | 17/11/2023 | 23/08/2024 |
35 | 210694 | ZEDY CHEPKEMOI RUTO | F | 27/12/2022 | 23/08/2024 |
36 | 212351 | MARY CONSOLATA MUSUME | F | 27/12/2022 | 23/08/2024 |
37 | 212823 | FLORENCE CHACHI ENDESIA | F | 11/11/2023 | 23/08/2024 |
38 | 212992 | FLORENCE NYAROTSO A. | F | 20/04/2024 | 23/08/2024 |
39 | 213806 | ROSE OKINYO OTIENO | F | 09/03/2023 | 23/08/2024 |
40 | 213873 | CHARITY NGELE MAITHYA | F | 21/08/2023 | 23/08/2024 |
41 | 214143 | JANE CAROLINE MITSI NGAIRA | F | 27/03/2024 | 23/08/2024 |
42 | 214346 | MELSA AYOTI MUNALA | F | 28/01/2024 | 23/08/2024 |
43 | 214718 | JANE MUENI KIARIE | F | 01/07/2023 | 23/08/2024 |
44 | 215434 | VIGINIA NTHENYA MWANZA | F | 28/06/2024 | 23/08/2024 |
45 | 215622 | MARY NALEMBA | F | 11/03/2024 | 23/08/2024 |
46 | 215827 | JEFFERSON NANGA MUASYA | M | 15/06/2023 | 23/08/2024 |
47 | 216251 | ISAAC MURIUKI MWAGO | M | 01/10/2023 | 23/08/2024 |
48 | 216603 | EMELDA BONARERI NYANGOKA | F | 20/07/2022 | 23/08/2024 |
49 | 216807 | MARY NYAKERARIO NYANG’AYA | F | 03/12/2022 | 23/08/2024 |
50 | 217382 | SALINA JEPTUM RONO | F | 29/09/2023 | 23/08/2024 |
51 | 217851 | ROSE WANGARI THUITA | F | 02/01/2024 | 23/08/2024 |
52 | 217995 | HANNAH WANJIRU MUTHURI | F | 28/08/2023 | 23/08/2024 |
53 | 218729 | MAGDALENE NABISINO MUKOPI | F | 23/02/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
54 | 219153 | ALFRED NYALE KITI | M | 01/07/2023 | 23/08/2024 |
55 | 220015 | SAPUNYO OLE SIMPIRI | M | 01/12/2023 | 23/08/2024 |
56 | 220456 | IRENE MBODZE NGALA | F | 04/05/2024 | 23/08/2024 |
57 | 220516 | SALIM HAMISI JEFFAH | M | 01/07/2023 | 23/08/2024 |
58 | 220602 | SOLOMON MBOGO MWANIKI | M | 14/02/2024 | 23/08/2024 |
59 | 220630 | STANLEY MUHIA GATHUA | M | 01/07/2023 | 23/08/2024 |
60 | 222409 | JESSE NJOROGE NDICHU | M | 06/11/2023 | 23/08/2024 |
61 | 222748 | MUSA MUGAMBI KIVAVA | M | 01/09/2023 | 23/08/2024 |
62 | 222875 | MARGARET G. KANAKE | F | 04/01/2024 | 23/08/2024 |
63 | 223300 | JACKLINE GATAKAA NKONGE | F | 01/01/2024 | 23/08/2024 |
64 | 223409 | ARUBINA OKANGA MUKOBE | M | 01/01/2024 | 23/08/2024 |
65 | 223943 | CONCEPTA NYANCHAMA ORIOKI | F | 01/07/2023 | 23/08/2024 |
66 | 225043 | MUNYAKA MATOLO MULI | M | 01/07/2023 | 23/08/2024 |
67 | 226306 | JOHNSTONE OGUSINI ODUMA | M | 16/02/2022 | 23/08/2024 |
68 | 226842 | CHARLES ODUYA AGANDA | M | 01/07/2022 | 23/08/2024 |
69 | 226906 | ELIZABETH MILKA ATHIENO | F | 24/02/2024 | 23/08/2024 |
70 | 227072 | TITUS KADAJI MEMBER | M | 23/03/2024 | 23/08/2024 |
71 | 227370 | STANLEY KIPKOECH | M | 01/07/2023 | 23/08/2024 |
72 | 227753 | MARY NJERI KURIA | F | 01/07/2023 | 23/08/2024 |
73 | 228882 | BENSON ALLAN OMUSONGA | M | 12/02/2024 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
74 | 229285 | ALICE NANYAMA SIMIYU | F | 07/01/2023 | 23/08/2024 |
75 | 229673 | JUDITH ALEYO NGOYE | F | 01/10/2023 | 23/08/2024 |
76 | 229717 | ABEXOUS NGUKU MWOSYA | M | 01/07/2023 | 23/08/2024 |
77 | 230983 | WILLIAM MUTEMI KASAU | M | 01/07/2023 | 23/08/2024 |
78 | 231339 | GLARIS ZOBE KAMBI | F | 01/07/2023 | 23/08/2024 |
79 | 231693 | VIOLET NAMUSIA WEKESA | F | 21/09/2023 | 23/08/2024 |
80 | 231980 | MARGARET ANYANGO OKUL | F | 12/11/2022 | 23/08/2024 |
81 | 232881 | RACHEL OMAR SUNGUTI | F | 08/04/2024 | 23/08/2024 |
82 | 233102 | JENNIFER ATIENO OTIENO | F | 08/11/2023 | 23/08/2024 |
83 | 233205 | SUSAN KILONZO | F | 02/01/2024 | 23/08/2024 |
84 | 234186 | BENSON MAUTI MOGERE | M | 10/01/2024 | 23/08/2024 |
85 | 235576 | SELLY CHEBII MAINA | F | 01/07/2023 | 23/08/2024 |
86 | 236207 | ANNE USAGI KEDENGE | F | 14/03/2024 | 23/08/2024 |
87 | 237298 | GRACE WAMAITHA MAINA | F | 01/07/2023 | 23/08/2024 |
88 | 237646 | ANGELA ADHIAMBO KARAN | F | 20/02/2024 | 23/08/2024 |
89 | 237696 | JOHN OGUTU SIBUOR | M | 04/01/2024 | 23/08/2024 |
90 | 237943 | NGUGI MACHARIA | M | 01/07/2023 | 23/08/2024 |
91 | 240604 | MARY WAIRIMU MIGAA | F | 17/04/2024 | 23/08/2024 |
92 | 240729 | WILSON KIPRUTO LEL | M | 01/07/2023 | 23/08/2024 |
93 | 241377 | ROSELYN AMANYA ANUNGO | F | 27/04/2024 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
94 | 241857 | ISAIAH WANOH JOASH | M | 01/07/2023 | 23/08/2024 |
95 | 242804 | NAKHONE JOE DAVID | M | 18/05/2024 | 23/08/2024 |
96 | 244499 | PIUS SANG | M | 04/12/2023 | 23/08/2024 |
97 | 245318 | SIMON KAMAU NDAMBUKI | M | 03/10/2023 | 23/08/2024 |
98 | 247152 | KEFA WAWAZI MSHAMBALA | M | 01/04/2024 | 23/08/2024 |
99 | 247605 | LOICE JEPKOSKEI TOMNO | F | 01/07/2023 | 23/08/2024 |
100 | 247863 | JOSHUA NYABUTO MAORO | M | 01/07/2023 | 23/08/2024 |
101 | 249910 | MELSA AKOSA MUTAMBA | F | 16/03/2023 | 23/08/2024 |
102 | 250141 | SUSAN WANGARI KAGUNDA | F | 01/01/2023 | 23/08/2024 |
103 | 250722 | MARGARET WANJIKU KABURIA | F | 13/10/2023 | 23/08/2024 |
104 | 251076 | DAVID KATHURI KIURA | M | 01/07/2023 | 23/08/2024 |
105 | 251834 | GRACE NDUTA MWANGI | F | 04/04/2024 | 23/08/2024 |
106 | 251992 | ESTHER WANJIRU GITHAE | F | 22/12/2023 | 23/08/2024 |
107 | 253259 | FANUEL GALAVU | M | 28/12/2023 | 23/08/2024 |
108 | 253811 | MICHAEL GEGE OBELA | M | 25/07/2023 | 23/08/2024 |
109 | 256250 | ALEX TONUI KIPKIRUI | M | 01/07/2023 | 23/08/2024 |
110 | 256653 | NAHASHON KYULE NTHIWA | M | 01/07/2023 | 23/08/2024 |
111 | 257155 | CATHERINE WANJIRU RUGA | F | 01/05/2024 | 23/08/2024 |
112 | 257711 | DAVID MAINA CHEGE | M | 16/08/2023 | 23/08/2024 |
113 | 258829 | PAUL GITAU NGUTHUKU | M | 18/05/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
114 | 261878 | PAULINA KAVINDU KING’ATA | F | 11/07/2023 | 23/08/2024 |
115 | 261903 | MICHAEL ADEYA ODUMA | M | 01/07/2023 | 23/08/2024 |
116 | 263116 | ANDREW MALUKI NDITHYA | M | 12/12/2023 | 23/08/2024 |
117 | 263399 | FRANCIS OLE NATU | M | 20/11/2022 | 23/08/2024 |
118 | 264601 | MICHAEL OBORE KARIATO | M | 22/12/2023 | 23/08/2024 |
119 | 264771 | FLORENCE KAGWIRIA MUTABARI | F | 01/01/2024 | 23/08/2024 |
120 | 264778 | MUSA MEME M’MAUTA | M | 23/12/2023 | 23/08/2024 |
121 | 265625 | JACINTA WANJIRU NDIRANGU | F | 22/02/2024 | 23/08/2024 |
122 | 265687 | FREDRICK MBAYA BARASA | M | 06/02/2024 | 23/08/2024 |
123 | 266307 | JANE WAITHIEGENI MURIUKI K. | F | 31/12/2023 | 23/08/2024 |
124 | 267618 | JOYCE MUGITO | F | 01/07/2023 | 23/08/2024 |
125 | 268428 | JULIUS MUITA MUCHOKI | M | 12/12/2023 | 23/08/2024 |
126 | 268574 | MILDRED APONDIY WALALA | F | 26/11/2023 | 23/08/2024 |
127 | 268677 | LUCY NYAMBURA GICHOMBE | F | 20/05/2024 | 23/08/2024 |
128 | 270054 | JANE NJOKI NGUGI | F | 04/04/2024 | 23/08/2024 |
129 | 270470 | JOHN MUIKIA KARIUKI | M | 04/01/2024 | 23/08/2024 |
130 | 270954 | JAMES KARIUKI WAMBARIA | M | 26/07/2023 | 23/08/2024 |
131 | 271105 | KARIUKI MAINA | M | 01/01/2024 | 23/08/2024 |
132 | 271296 | WALTER JUMA OGOMBO | M | 20/12/2023 | 23/08/2024 |
133 | 271486 | SUSSY W. THATHI | F | 01/05/2024 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
134 | 272090 | KENNEDY MWANGE MUGATA | M | 12/02/2024 | 23/08/2024 |
135 | 272497 | PHILIP KARIUKI CHEGE | M | 01/09/2023 | 23/08/2024 |
136 | 272959 | FLORA BUSIEKA MUCHESIA | F | 01/07/2023 | 23/08/2024 |
137 | 272984 | BEATRICE ALEYO MUZAME | F | 14/04/2024 | 23/08/2024 |
138 | 273188 | FLORENCE GATHONI MACHARIA | F | 01/04/2024 | 23/08/2024 |
139 | 275821 | AGNES LASOI PARSAALI | F | 12/01/2023 | 23/08/2024 |
140 | 276129 | ANNAH MWENDE MWINZI | F | 25/10/2023 | 23/08/2024 |
141 | 276542 | CRESCENZIA MOLO MUKOKHO | F | 01/07/2023 | 23/08/2024 |
142 | 276861 | RAHAB WAMBUI WAIGWA | F | 01/07/2023 | 23/08/2024 |
143 | 277826 | DOROTHY WANGUI NJOROGE | F | 06/02/2024 | 23/08/2024 |
144 | 278425 | NAOMI WAKIO MBOGHO | F | 28/04/2024 | 23/08/2024 |
145 | 278649 | MARY WACHUKA MWANGI | F | 01/02/2024 | 23/08/2024 |
146 | 282276 | BONIFACE MWANGI KIMWEI | M | 01/07/2023 | 23/08/2024 |
147 | 284089 | PAULINE CHEBET MOGORI | F | 14/10/2023 | 23/08/2024 |
148 | 284382 | KENNEDY OLUNGA ODUOR | M | 01/04/2024 | 23/08/2024 |
149 | 284386 | WASHINGTON OLUOCH OWIRO | M | 02/02/2024 | 23/08/2024 |
150 | 284560 | GRACE NJERI RUGIO | F | 12/12/2023 | 23/08/2024 |
151 | 284682 | ABDALLAH HAMISI JAMANDA | M | 14/04/2024 | 23/08/2024 |
152 | 285549 | EDITOR MUTHONI NYAGA | F | 30/11/2023 | 23/08/2024 |
153 | 286366 | NAOMI WANJIKU KIMANI | F | 25/07/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
154 | 287504 | STEPHEN MUTHUYIA MBUI | M | 01/07/2023 | 23/08/2024 |
155 | 287767 | PAULINA CHEPKEMOI TESOT | F | 01/12/2023 | 23/08/2024 |
156 | 288400 | HANNINGTON MUIGAI MWANGI | M | 10/05/2023 | 23/08/2024 |
157 | 290085 | MARY WANJA NJERU | F | 15/02/2024 | 23/08/2024 |
158 | 290942 | CHENAIT RUSINA | F | 29/10/2020 | 23/08/2024 |
159 | 291507 | PETER KYALO MUTHENGI | M | 15/01/2024 | 23/08/2024 |
160 | 291742 | DANIEL KARIUKI NDIGIRIGI | M | 01/07/2023 | 23/08/2024 |
161 | 294069 | WARDA ABDALLA MOHAMED | F | 03/11/2022 | 23/08/2024 |
162 | 298859 | ISAAC KURIA JAMES | M | 01/01/2020 | 23/08/2024 |
163 | 299720 | MARGARET NYOKABI GATHU | F | 11/12/2023 | 23/08/2024 |
164 | 299813 | ERIC OTWORI MOSOTA | M | 22/09/2023 | 23/08/2024 |
165 | 299831 | LEO OTIENO OINDO | M | 01/07/2023 | 23/08/2024 |
166 | 299839 | DOMINIC OCHIENG OMBOK | M | 01/07/2023 | 23/08/2024 |
167 | 300738 | RUTH M. OBONYO | F | 24/04/2024 | 23/08/2024 |
168 | 300986 | ISAAC NYAMBOK OKORE | M | 01/02/2024 | 23/08/2024 |
169 | 301526 | CHARLES MURUNGA NDUNG’U | M | 10/01/2024 | 23/08/2024 |
170 | 301889 | JAPHETH KIRWA MUTAI | M | 22/04/2024 | 23/08/2024 |
171 | 301958 | SAMUEL KIPKIRUI LANGAT | M | 25/12/2021 | 23/08/2024 |
172 | 302717 | DOMINIC NDUNG’U KIRIGA | M | 17/06/2023 | 23/08/2024 |
173 | 302818 | HENRY INDAKWA NAMAN | M | 25/10/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
174 | 303160 | PETER M. NGARI | M | 25/11/2023 | 23/08/2024 |
175 | 303194 | IRENE MUTHONI GITHUA | F | 24/04/2024 | 23/08/2024 |
176 | 303236 | TOBIAS NYAURE OPORT | M | 30/11/2023 | 23/08/2024 |
177 | 303548 | DAVID AYUKA MARERI | M | 01/07/2023 | 23/08/2024 |
178 | 303715 | ENOCK N. GWARO | M | 01/07/2023 | 23/08/2024 |
179 | 306188 | PENINAH W. MWANIKI | F | 01/07/2023 | 23/08/2024 |
180 | 306475 | ELIAS KINYUA NJERU | M | 09/12/2023 | 23/08/2024 |
181 | 307244 | PETER MAKAU WAMBUA | M | 01/04/2023 | 23/08/2024 |
182 | 308356 | HAMIDA IMODO OMARI | F | 12/01/2023 | 23/08/2024 |
183 | 308752 | DANIEL MAINA KAIRU | M | 16/01/2024 | 23/08/2024 |
184 | 308765 | PAUL KIOKO MBITHI | M | 01/07/2023 | 23/08/2024 |
185 | 309292 | JOSEPH MULI MUTISO | M | 16/03/2024 | 23/08/2024 |
186 | 310602 | SIMPSON MUSAMALI | M | 01/02/2023 | 23/08/2024 |
187 | 311069 | BUNDI L. KARIITHI | M | 01/07/2023 | 23/08/2024 |
188 | 313303 | STEPHEN MWANGI MBAYA | M | 01/07/2023 | 23/08/2024 |
189 | 315523 | ANGELINE CHELAGAT RUGUT | F | 09/09/2022 | 23/08/2024 |
190 | 317190 | TABITHA WANGITHI GITORO | F | 03/05/2024 | 23/08/2024 |
191 | 317734 | EMMANUEL NGUGI WAINAINA | M | 01/01/2024 | 23/08/2024 |
192 | 318531 | SAMUEL NJOROGE KAMAU | M | 07/04/2023 | 23/08/2024 |
193 | 318532 | STEPHEN KAMAU WARIMA | M | 01/02/2021 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
194 | 320154 | JOHN KAMAU KAMURI | M | 26/02/2024 | 23/08/2024 |
195 | 320222 | FRANCIAH WANJIKU KARAU | F | 12/12/2023 | 23/08/2024 |
196 | 320231 | MARY WANJIKU KIHU | F | 01/07/2023 | 23/08/2024 |
197 | 320741 | PAUL SAMUEL KIMAIYO | M | 01/07/2022 | 23/08/2024 |
198 | 321891 | ANNE PRISCILLAR MURUGI | F | 01/01/2024 | 23/08/2024 |
199 | 324148 | MANASE GOGO OGUK | M | 03/01/2023 | 23/08/2024 |
200 | 326022 | DANIEL KAHORO MAINA | M | 18/10/2023 | 23/08/2024 |
201 | 327182 | JOHN KARIUKI KIURA | M | 15/02/2024 | 23/08/2024 |
202 | 329562 | ABEL MURIITHI BIDAN | M | 01/02/2024 | 23/08/2024 |
203 | 330686 | GELAS WAMALWA CHEYEWA | M | 04/04/2024 | 23/08/2024 |
204 | 331986 | DAVID WAIGANJO KING’ORI | M | 03/01/2024 | 23/08/2024 |
205 | 333705 | JOHANA KIPNGENO MARITIM | M | 18/02/2024 | 23/08/2024 |
206 | 340332 | RIZIKI JUMA SWALEH | M | 24/08/2012 | 23/08/2024 |
207 | 343530 | EUNICE WANGUI MUTURI | F | 01/10/2023 | 23/08/2024 |
208 | 345159 | JACINTA NJERI KURIA | F | 01/05/2024 | 23/08/2024 |
209 | 349882 | JOHN MOTOKI SOMONI | M | 05/05/2023 | 23/08/2024 |
210 | 351300 | JOB KIPLAGAT | M | 01/08/2023 | 23/08/2024 |
211 | 352204 | CHUNGULI EVANS ODEMO | M | 01/11/2023 | 23/08/2024 |
212 | 355466 | MICHAEL CHERUTOI CHESANG | M | 24/03/2023 | 23/08/2024 |
213 | 360679 | SAID GASO JALO | M | 12/12/2023 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
214 | 367185 | FRANCIS CHEPKWONY KANDA | M | 12/12/2021 | 23/08/2024 |
215 | 367383 | DAVID KIPKEMOI KORIR | M | 17/12/2019 | 23/08/2024 |
216 | 370684 | MOHAMUD TADICHA GUYO | M | 06/02/2022 | 23/08/2024 |
217 | 371179 | WAFULA WANYAMA NABISWA | M | 30/12/2023 | 23/08/2024 |
218 | 376121 | ARCHANGEL GACHOKI NJOKA | M | 24/01/2022 | 23/08/2024 |
219 | 383494 | LINA ADHIAMBO ODIE | F | 01/03/2024 | 23/08/2024 |
220 | 383564 | ISANDA GEORGE MORARA | M | 01/01/2024 | 23/08/2024 |
221 | 392073 | CHARITY NDEGI NGARI | F | 02/03/2024 | 23/08/2024 |
222 | 399785 | PAUL MAINA MWANGI | M | 01/05/2024 | 23/08/2024 |
223 | 403914 | WILLIAM BARASA WANJALA | M | 31/10/2008 | 23/08/2024 |
224 | 404712 | JOHN IDEWA JACKA | M | 02/08/2023 | 23/08/2024 |
225 | 412327 | REBECCA OPISA MAKANGA | F | 19/08/2023 | 23/08/2024 |
226 | 420343 | BAYA MWANYALE NDURYA | M | 01/07/2023 | 23/08/2024 |
227 | 443065 | PATRICK KAUNDA SAKWA | M | 20/02/2024 | 23/08/2024 |
228 | 450858 | PERIS JELAGAT KYOTOO | F | 21/09/2022 | 23/08/2024 |
229 | 474018 | SAID JESSOW MAALIM | M | 31/01/2022 | 23/08/2024 |
230 | 498719 | DIANA ANYANGO OULO | F | 23/11/2019 | 23/08/2024 |
231 | 507970 | VIOLA CHEPNGETICH SAINA | F | 12/12/2015 | 23/08/2024 |
232 | 513112 | GEORGE MUSILI KAUSO | M | 06/01/2020 | 23/08/2024 |
233 | 513842 | OBADIAH ONTUGA GETUI | M | 04/07/2022 | 23/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
234 | 539322 | JULIUS MAHUGA MAINA | M | 10/05/2017 | 23/08/2024 |
235 | 564942 | PIUS OTIENO ODONGO | M | 08/05/2021 | 23/08/2024 |
236 | 662827 | SAMWEL MOGAKA MACHUKA | M | 21/12/2022 | 23/08/2024 |
237 | 694809 | TILVIAH BUTEME MULAGO | F | 11/05/2023 | 23/08/2024 |
238 | 729633 | PATRICK KYALO NGUMBI | M | 23/08/2024 | 23/08/2024 |
239 | 757967 | DAVID VINCENT KUTAI | M | 01/09/2022 | 23/08/2024 |
240 | 927040 | RAHMA HASSAN MAALIM | M | 23/10/2023 | 23/08/2024 |
TEACHERS SERVICE COMMISSION RE-ADVERTISEMENT VACANCIES FOR SENIOR PRINCIPAL AND SENIOR LECTURER- TEACHER TRAINING COLLEGE…
The education sector could be headed towards a catastrophe following revelations by the Teachers Service…
THE KENYA NATIONAL EXAMINATIONS COUNCIL INSTRUCTIONS TO PROSPECTIVE APPLICANTS FOR THE TEACHERS AND TEACHER EDUCATORS…
School heads can breathe easy after the Ministry of Education announced the release of Sh14…
The Kenya Universities and Colleges Central Placement Service (KUCCPS) has opened applications to public teacher…
The transition of learners to senior secondary school under Kenya's Competency-Based Curriculum (CBC) is a…