TEACHERS SERVICE COMMISSION
PENSION CLAIMS SUBMITTED TO TREASURY ON 19TH JULY 2024
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
1 | 139195 | BEFURI MUNAI MUGANZI | M | 18/05/2018 | 19/07/2024 |
2 | 143131 | NELLY NDUTA NJOROGE | F | 01/07/2023 | 19/07/2024 |
3 | 144817 | BARNABAS ONDARI AMORO | M | 01/07/2023 | 19/07/2024 |
4 | 153117 | NYONGESA OCHWAYA | M | 01/07/2023 | 19/07/2024 |
5 | 168995 | RAEL NYANYUKI | F | 01/07/2023 | 19/07/2024 |
6 | 169887 | DAVID OUMA ADUDA | M | 30/04/2021 | 19/07/2024 |
7 | 172257 | JACKSON MWENDWA MUKIRO | M | 01/07/2019 | 19/07/2024 |
8 | 172552 | TERESA ATIENO AWUOR | F | 01/07/2023 | 19/07/2024 |
9 | 176325 | MARGARET BUSIHILI MUSOGA | F | 14/01/2020 | 19/07/2024 |
10 | 176535 | RONALD MACHOKA OBAGA | M | 23/06/2018 | 19/07/2024 |
11 | 178792 | PATRICIA ACHIENG OPONDI | F | 23/12/2023 | 19/07/2024 |
12 | 184190 | ANNE WAMBUI MWANIKI | F | 01/07/2023 | 19/07/2024 |
13 | 185283 | BERTHA AWINO ODERO | F | 31/08/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
14 | 186849 | PAUL KIPKOECH KENDUYWA | M | 01/07/2023 | 19/07/2024 |
15 | 186926 | DANIEL MBUVI NZUKI | M | 22/11/2023 | 19/07/2024 |
16 | 187372 | AGATHA MGHOI KICHUNJU | F | 28/03/2022 | 19/07/2024 |
17 | 188095 | BISHAR BUKUT KURESH | M | 01/07/2023 | 19/07/2024 |
18 | 188888 | JACOB MAHIKIZO FAIDA | M | 04/06/2023 | 19/07/2024 |
19 | 191902 | DAVID NGANGA NONO | M | 19/11/2023 | 19/07/2024 |
20 | 192084 | JANE JEBET SIONGOK | F | 11/11/2022 | 19/07/2024 |
21 | 192259 | MAGDALINA LOTULIANYANG | F | 01/07/2023 | 19/07/2024 |
22 | 192314 | JULIANA NAISULA RAMPEI | F | 03/06/2023 | 19/07/2024 |
23 | 192332 | DAMARIS WANJIKU KILELO | M | 01/07/2023 | 19/07/2024 |
24 | 192396 | SERPHINE AJWANG PUDO | F | 03/09/2023 | 19/07/2024 |
25 | 192672 | LENOX MTENGO KALAMA | M | 01/07/2023 | 19/07/2024 |
26 | 192690 | HELLEN NURU MZUNGU | F | 02/12/2022 | 19/07/2024 |
27 | 192780 | ESTHER SEENOI KOTIKOT | F | 15/11/2023 | 19/07/2024 |
28 | 192914 | FATUMA NYAMU MUTUKU | F | 11/11/2023 | 19/07/2024 |
29 | 193536 | MUKITI MUTO | M | 01/07/2023 | 19/07/2024 |
30 | 193557 | JACKSON ERON EKUWOM | M | 01/07/2023 | 19/07/2024 |
31 | 195282 | RUTH NJERI MWANGI | F | 31/08/2023 | 19/07/2024 |
32 | 195475 | MONICA ADHIAMBO OWUOR | F | 09/12/2023 | 19/07/2024 |
33 | 195683 | PAULINE SAMATO KAIKAI | F | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
34 | 196759 | RICHARD NJONJO GATAMA | M | 01/07/2023 | 19/07/2024 |
35 | 197293 | ANNA NEKESA LUCHU | F | 15/08/2022 | 19/07/2024 |
36 | 199479 | ZIPPORAH NDINDA NZOMO | F | 01/07/2023 | 19/07/2024 |
37 | 199813 | HEZBON OGEWE WABWAYA | M | 01/07/2023 | 19/07/2024 |
38 | 199921 | JOSEPH KIMELI MOI | M | 01/07/2023 | 19/07/2024 |
39 | 199925 | NDUNGU GITU | M | 01/07/2023 | 19/07/2024 |
40 | 200006 | VERONICA CHEMELI KIMITEI | F | 22/09/2023 | 19/07/2024 |
41 | 200218 | SIMON M. OLE KOIKAI | M | 05/05/2023 | 19/07/2024 |
42 | 200291 | ROSEMARY IPATO SAKUDA | F | 01/07/2023 | 19/07/2024 |
43 | 200528 | JULIANA KADZO KARABU | F | 22/10/2023 | 19/07/2024 |
44 | 200578 | MARCELLA KWAMBOKA OSEBE | F | 01/07/2023 | 19/07/2024 |
45 | 200789 | PATRICK KIBET | M | 24/08/2023 | 19/07/2024 |
46 | 200949 | STEPHEN KATEE KISANGU | M | 01/07/2023 | 19/07/2024 |
47 | 200968 | TITUS MUSYOKI MBWALU | M | 01/07/2023 | 19/07/2024 |
48 | 200991 | DENNIS MWENDWA NGOVI | M | 01/07/2023 | 19/07/2024 |
49 | 201367 | JOHN KIMIRI NG’ETHE | M | 01/07/2023 | 19/07/2024 |
50 | 201405 | SALOME AROGO ONGANGO | F | 20/12/2023 | 19/07/2024 |
51 | 201408 | EVANS ONSEMBE NYAKOIRO | M | 01/07/2023 | 19/07/2024 |
52 | 201565 | ROSE AUMA ODONDI | F | 01/07/2023 | 19/07/2024 |
53 | 201627 | JULIANA MWIKALI NZUE | F | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
54 | 201634 | DOMITILLA MALI NZINE | F | 27/09/2023 | 19/07/2024 |
55 | 201655 | VERONICA KILUTI NZUNZI | F | 01/10/2023 | 19/07/2024 |
56 | 201980 | JOYCE MUGAI KISIA | F | 25/12/2023 | 19/07/2024 |
57 | 202025 | MARGARET SOMOINA KEKO | F | 17/09/2023 | 19/07/2024 |
58 | 202337 | DIVINA JEROTICH KETER | F | 01/07/2023 | 19/07/2024 |
59 | 203075 | EVANS ORINA MOSOTI | M | 01/07/2023 | 19/07/2024 |
60 | 203189 | BENTA AKECH MUGA | F | 23/07/2023 | 19/07/2024 |
61 | 203754 | BERRY PENDO KATANA | F | 30/07/2023 | 19/07/2024 |
62 | 203920 | JULIESTHER KANONO KARIANYU | F | 15/10/2023 | 19/07/2024 |
63 | 204596 | BEATRICE MUMO KASUNI | F | 01/07/2023 | 19/07/2024 |
64 | 204618 | JAMES MUIA KYENGO | M | 01/07/2023 | 19/07/2024 |
65 | 205192 | PAMELA AWUOR KIMANI | F | 12/08/2023 | 19/07/2024 |
66 | 205747 | DOMINIC PHELIX OTIENO | M | 01/07/2023 | 19/07/2024 |
67 | 205759 | IRENE OMANGI | F | 18/09/2023 | 19/07/2024 |
68 | 207183 | CATHERINE MUTHONI MUREGA | F | 16/12/2023 | 19/07/2024 |
69 | 207366 | GRACE WANGUI KARANGA | F | 01/07/2023 | 19/07/2024 |
70 | 207572 | MARGARET WACHU MWANGI | F | 01/07/2023 | 19/07/2024 |
71 | 207578 | CHARLES WACHIRA KIRURI | M | 15/12/2023 | 19/07/2024 |
72 | 207812 | ESAU NYAMBOK OGADA | M | 01/12/2023 | 19/07/2024 |
73 | 207854 | LEAH AWINO ONGIRI | F | 02/12/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
74 | 207916 | WILLY BETT CHELIMO | M | 05/01/2022 | 19/07/2024 |
75 | 207919 | JOSEPH KANYAGO NJUGUNA | M | 01/07/2023 | 19/07/2024 |
76 | 208145 | GEORGE MUTUKU KIOKO | M | 18/04/2023 | 19/07/2024 |
77 | 208318 | SOPHIA NAMUNYAK MPAAYEI | F | 04/08/2023 | 19/07/2024 |
78 | 208722 | NORMAN MUNYI KABUTHI | M | 22/12/2023 | 19/07/2024 |
79 | 209345 | BATHLOMEW KILILO | M | 01/07/2023 | 19/07/2024 |
80 | 209412 | PETER MUSYOKI MITHUNGA | M | 30/12/2023 | 19/07/2024 |
81 | 209419 | JANET NDUNGE KALUI | F | 08/08/2023 | 19/07/2024 |
82 | 209459 | MARY MBALUKA KYALO | F | 29/03/2023 | 19/07/2024 |
83 | 209492 | BENARD MUMBA | M | 20/10/2023 | 19/07/2024 |
84 | 209588 | FREDRICK WAMBUA MUTISYA | M | 01/07/2023 | 19/07/2024 |
85 | 209813 | CHALET APONDI OBUTO | F | 05/08/2023 | 19/07/2024 |
86 | 209820 | RAPHAEL OBUNGA OWAGA | M | 01/07/2023 | 19/07/2024 |
87 | 209843 | FRANCIS MUTINA MULI | M | 07/12/2023 | 19/07/2024 |
88 | 209985 | MARY NYAMBURA KINGORA | F | 01/07/2023 | 19/07/2024 |
89 | 210290 | DORCAS NYALESO MARK | F | 27/04/2023 | 19/07/2024 |
90 | 210427 | KIBET ROTICH | M | 10/10/2023 | 19/07/2024 |
91 | 210570 | ROSE MAWIA MUNYWOKI | F | 01/07/2023 | 19/07/2024 |
92 | 210664 | FRIDAH NAKHUMICHA WAKHOLI | F | 13/09/2023 | 19/07/2024 |
93 | 210763 | JANE NALIAKA WASIKE | F | 12/12/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
94 | 211076 | STEPHEN ETYANG OMAI | M | 01/07/2023 | 19/07/2024 |
95 | 211222 | DANIELS MALIKA KIMEU | M | 10/12/2022 | 19/07/2024 |
96 | 211398 | LYDIA MWINZA MENGI MAITHYA | F | 26/10/2023 | 19/07/2024 |
97 | 211895 | GLADYS MUDAID AKADUKA | F | 01/12/2023 | 19/07/2024 |
98 | 211943 | KENNETH NJERU NJUE | M | 12/12/2023 | 19/07/2024 |
99 | 211982 | EMMAH NANJALA CHESOLI | F | 23/08/2023 | 19/07/2024 |
100 | 212192 | DINAH ALUOCH WATSULU | F | 06/09/2023 | 19/07/2024 |
101 | 212216 | AGGREY ANDATI INYANGALA | M | 01/07/2023 | 19/07/2024 |
102 | 212347 | MIRIAM KAHENDA KILUNDA | F | 20/10/2023 | 19/07/2024 |
103 | 212784 | ANNE ANYANGO OLOO | F | 17/11/2023 | 19/07/2024 |
104 | 212844 | LINET CHUMBIRU MUGALO | F | 10/12/2023 | 19/07/2024 |
105 | 212857 | ELIUD LIYOSI MUINDI | M | 15/08/2023 | 19/07/2024 |
106 | 213005 | SAMMY WAMUKOYA RAPANDO | M | 01/05/2023 | 19/07/2024 |
107 | 213073 | FUAD SOUD ABDUREHMAN | M | 21/07/2023 | 19/07/2024 |
108 | 213342 | SAMUEL MAINA WANYOIKE | M | 24/06/2021 | 19/07/2024 |
109 | 214240 | ELIZABETH AKINYI ONYANGO | F | 31/10/2023 | 19/07/2024 |
110 | 214760 | JULIUS KIMEU KITUKU | M | 01/07/2023 | 19/07/2024 |
111 | 214767 | MARGARET KANYIVA MWANZIA | F | 01/07/2023 | 19/07/2024 |
112 | 214797 | FRANCIS MULWA SILA | M | 01/07/2023 | 19/07/2024 |
113 | 214890 | CHRISTINE MUTHEU MUTISO | F | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
114 | 215085 | ELIZABETH MBULA MULEI | F | 01/07/2023 | 19/07/2024 |
115 | 215145 | PHILOMENAH NTHENYA MUTUKU | M | 01/07/2023 | 19/07/2024 |
116 | 215252 | BEATRICE NJERI MUNENE | F | 08/11/2023 | 19/07/2024 |
117 | 215491 | RAYMOND K. MUINDI | M | 03/08/2023 | 19/07/2024 |
118 | 215614 | URSULA OLOO OMORO | F | 22/11/2023 | 19/07/2024 |
119 | 215691 | HENRY EKUTU OILE | M | 12/09/2023 | 19/07/2024 |
120 | 215747 | STANLEY PAUL KIMANZI | M | 01/07/2023 | 19/07/2024 |
121 | 216235 | TERESIAH W. GACHAGA | F | 05/06/2023 | 19/07/2024 |
122 | 216390 | JOAN WAMWERU MUNYI | F | 01/11/2022 | 19/07/2024 |
123 | 216557 | MARTHA BOSIBORI ARISA | F | 15/05/2023 | 19/07/2024 |
124 | 216691 | PRISCA KERUBO MORURI | F | 01/07/2023 | 19/07/2024 |
125 | 216767 | JACKSON BISONGA NCHORE | M | 21/08/2023 | 19/07/2024 |
126 | 216928 | ERASTUS NDURU MOGOKO | M | 01/07/2023 | 19/07/2024 |
127 | 217327 | JOHN OSINDE OMWENGA | M | 01/07/2023 | 19/07/2024 |
128 | 217334 | ANDREW KITUR | M | 01/07/2023 | 19/07/2024 |
129 | 217431 | MONICA AUMA AYIEKO | F | 01/07/2023 | 19/07/2024 |
130 | 217944 | SAMMY KIMANI MAINA | M | 25/12/2023 | 19/07/2024 |
131 | 217974 | ALICE WAMBUI MWANGI | F | 22/04/2023 | 19/07/2024 |
132 | 218132 | GRACE MUMBI MACHATHA | F | 12/11/2023 | 19/07/2024 |
133 | 218204 | FRANCIS MACHARIA GATIKA | M | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
134 | 218224 | PETRONILLA WANGUI NDUNG’U | F | 15/09/2023 | 19/07/2024 |
135 | 218292 | JANE NASIPWONDI KIDAMBALE | F | 01/07/2023 | 19/07/2024 |
136 | 218387 | ROSEMARY NASWA WATITWA | F | 01/07/2023 | 19/07/2024 |
137 | 218454 | GRACE NAKHUNDU ELIMA | M | 25/12/2023 | 19/07/2024 |
138 | 218643 | NAFULA OPICHO FLORENCE | F | 10/09/2023 | 19/07/2024 |
139 | 218648 | AGNES SIKUKU NAIBEI | F | 25/12/2023 | 19/07/2024 |
140 | 218658 | CLARAH KHYAYELI MWILIDZA | F | 01/07/2023 | 19/07/2024 |
141 | 218880 | JOSPHAT MWANGI NGETHE | M | 12/12/2023 | 19/07/2024 |
142 | 218912 | AGNES NJERI MATHENGE | F | 04/10/2023 | 19/07/2024 |
143 | 218941 | ROSE WANGECHI KABUI | F | 01/09/2023 | 19/07/2024 |
144 | 218967 | MARY WANGECHI NYAGA | F | 02/11/2023 | 19/07/2024 |
145 | 219103 | KAINGU BARISA MBAARU | M | 01/08/2023 | 19/07/2024 |
146 | 219163 | GABRIEL LWAYO SANGA | M | 01/07/2023 | 19/07/2024 |
147 | 219414 | ROSEMARY KATHAMBI ARITHI | F | 06/12/2023 | 19/07/2024 |
148 | 219484 | HELLEN KAGWIRIA MUCEE | F | 04/12/2023 | 19/07/2024 |
149 | 219498 | AGNES KARIMI MUTHAMIA | F | 06/10/2023 | 19/07/2024 |
150 | 219859 | ESTHER COMAURU MÍTURIU | F | 01/07/2023 | 19/07/2024 |
151 | 219872 | CIRIAKA MWENDWA ROBERT | M | 12/12/2023 | 19/07/2024 |
152 | 219958 | VERONICAH SILANTOI MWANGI | F | 01/09/2023 | 19/07/2024 |
153 | 220212 | SIMON MWANGI NYORO | M | 14/12/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
154 | 220234 | KEZIAH MUMBI MBUGUA | F | 25/12/2023 | 19/07/2024 |
155 | 220465 | HENRY BAYA NDORO | M | 27/07/2023 | 19/07/2024 |
156 | 220504 | ALICE NAMACHANJA MURUNYA | F | 13/09/2023 | 19/07/2024 |
157 | 220524 | ALICE KIO MBEDE | F | 30/03/2023 | 19/07/2024 |
158 | 220592 | LEAH MUMBI MUTUMA | F | 12/10/2023 | 19/07/2024 |
159 | 220772 | FENNY AKETH OMBEWA | F | 31/07/2023 | 19/07/2024 |
160 | 220793 | JENIPHER ANYANGO AMOL | F | 01/07/2023 | 19/07/2024 |
161 | 221026 | MICHAEL KIPYEGON CHERUIYOT | M | 01/07/2023 | 19/07/2024 |
162 | 221297 | RUTH WAMBUI MBURU | F | 01/07/2023 | 19/07/2024 |
163 | 221340 | JAMES ONDUKO OERI | M | 01/07/2023 | 19/07/2024 |
164 | 221603 | RACHEL CHEPKORIR RONOH | F | 01/07/2023 | 19/07/2024 |
165 | 221695 | ALICE NJERI KIRITU | F | 01/07/2023 | 19/07/2024 |
166 | 221801 | CHARLES CHEBOI KIPKECHEM | M | 01/07/2023 | 19/07/2024 |
167 | 221818 | CHARLES KIPSAMBU YEGON | M | 01/07/2023 | 19/07/2024 |
168 | 221850 | SOLOMON KANGOGO YATICH | M | 21/11/2023 | 19/07/2024 |
169 | 221938 | JOSEPH KIPKOECH KIPROP | M | 12/12/2023 | 19/07/2024 |
170 | 222053 | PETER NJERU MUGO | M | 24/09/2023 | 19/07/2024 |
171 | 222072 | DANIEL WAINAINA NJOROGE | M | 01/11/2023 | 19/07/2024 |
172 | 222204 | KESIAH WAIRIMU MUTUTO | F | 24/10/2023 | 19/07/2024 |
173 | 222422 | BERNARD GAKURU HUNGI | M | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
174 | 222788 | LEONORAH ACHIENG ODHIAMBO | F | 01/07/2023 | 19/07/2024 |
175 | 222818 | DUNCAN MWANGI | F | 04/07/2023 | 19/07/2024 |
176 | 222836 | JOHN KABURU N. MUGAMBI | M | 01/07/2023 | 19/07/2024 |
177 | 222867 | JAMLICK RUGENDO MUGO | M | 12/12/2023 | 19/07/2024 |
178 | 222912 | LEWIS MUGIRA MURIITHI | M | 09/06/2023 | 19/07/2024 |
179 | 222942 | ASENATH M. RAUGA | M | 01/07/2023 | 19/07/2024 |
180 | 222993 | JANE JEPKOSGEI KOECH | F | 01/07/2023 | 19/07/2024 |
181 | 223077 | ROSE ACHIENG OCHIENG | F | 28/12/2023 | 19/07/2024 |
182 | 223492 | DURSILA ATIENO USSENGE | F | 01/12/2023 | 19/07/2024 |
183 | 223526 | JANE MHIHAKI MUGO | F | 19/09/2023 | 19/07/2024 |
184 | 223991 | CONSTANCE CHEPKORIR NYANGWARA | M | 28/12/2023 | 19/07/2024 |
185 | 224150 | JOSEPH KIPTANUI KERICH | M | 01/07/2023 | 19/07/2024 |
186 | 224339 | BEATRICE ATIENO OYUCHO | F | 24/04/2023 | 19/07/2024 |
187 | 224490 | PATRICK LUMUMBA SILETE | M | 01/07/2023 | 19/07/2024 |
188 | 224664 | ELIZABETH NASWA SIMIYU | F | 02/09/2023 | 19/07/2024 |
189 | 225552 | LILIAN KARIMI JONATHAN | F | 01/07/2023 | 19/07/2024 |
190 | 225757 | ROSEMARY ACHOLA WERE | F | 27/12/2023 | 19/07/2024 |
191 | 226409 | GEORGE OTIENO ATITO | M | 01/07/2023 | 19/07/2024 |
192 | 226589 | SARAH WAIHIGA MWANGI | F | 01/07/2023 | 19/07/2024 |
193 | 226599 | MARY NIGHT WASIKE | F | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
194 | 226849 | BEATRICE ACHIENG ODONGO | F | 07/09/2023 | 19/07/2024 |
195 | 226932 | WELLINGTON ORINYA NYABERA | M | 01/08/2023 | 19/07/2024 |
196 | 227092 | LUDIA JEPCHUMBA KIPROP | F | 01/07/2023 | 19/07/2024 |
197 | 227247 | PIUS KILIMO | M | 01/07/2023 | 19/07/2024 |
198 | 227391 | MOSES KIPKORE CHEPTOO | M | 01/07/2023 | 19/07/2024 |
199 | 227762 | KIRRINGAI KENANA | M | 01/07/2023 | 19/07/2024 |
200 | 228610 | GLADYS NASAMBU NANYOKIA | F | 09/09/2020 | 19/07/2024 |
201 | 228888 | PROTAS M. OMONDI | M | 01/07/2023 | 19/07/2024 |
202 | 229038 | TIMOTHY MUNYWOKI MAKAU | M | 01/07/2023 | 19/07/2024 |
203 | 229283 | PHILIGONA ODAK ODHIAMBO | F | 12/10/2023 | 19/07/2024 |
204 | 229337 | NURI MBWANA GAKWELI | M | 14/08/2023 | 19/07/2024 |
205 | 229347 | ELIZABETH MUMBI NDISYA | F | 12/12/2023 | 19/07/2024 |
206 | 229355 | EVERLYNE SARU MCHORI | F | 06/05/2023 | 19/07/2024 |
207 | 229849 | JOHN NGARIBA NGARIBA | M | 01/07/2023 | 19/07/2024 |
208 | 230231 | UKSEN DAIDO MUHANDA | M | 18/11/2022 | 19/07/2024 |
209 | 231250 | JULIANA CHELANGAT BIENGON | F | 01/07/2023 | 19/07/2024 |
210 | 231370 | STANLEY GUYO SAID | M | 01/07/2023 | 19/07/2024 |
211 | 232147 | JOSEPH MUTISO KIMONDOLE | M | 21/09/2023 | 19/07/2024 |
212 | 232860 | PASKWARINA KAIRUTHI | F | 01/07/2023 | 19/07/2024 |
213 | 232957 | NDEGWA PETER KIGOMBE | M | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
214 | 233019 | NELSON ILAHALWA KEDOGO | M | 01/05/2022 | 19/07/2024 |
215 | 233135 | LAZARUS SIFUNA ONGETI | M | 01/11/2023 | 19/07/2024 |
216 | 233218 | RUTH NDUKU MUMO | F | 15/09/2023 | 19/07/2024 |
217 | 233274 | JOHN MAINA KAMAU | M | 01/09/2023 | 19/07/2024 |
218 | 233721 | STEPHEN LUMWAGI LAVONGA | M | 20/12/2023 | 19/07/2024 |
219 | 233820 | LUKA KIRIAMAH OBAE | M | 01/07/2023 | 19/07/2024 |
220 | 233911 | BEATRICE ASINGWA NGAIRA | F | 01/07/2023 | 19/07/2024 |
221 | 234021 | SAMMY KIPROTICH CHEPYEGON | M | 01/07/2023 | 19/07/2024 |
222 | 234185 | ANASTASIA KAVUU MOMANYI | F | 28/12/2023 | 19/07/2024 |
223 | 234298 | AHMED MOHAMED ABDI | M | 18/08/2023 | 19/07/2024 |
224 | 234332 | GLADYS WAITHIRA WANGENYE | F | 04/08/2023 | 19/07/2024 |
225 | 234378 | CHARLES KIPNGENO KOECH | M | 01/07/2023 | 19/07/2024 |
226 | 234615 | VERONICA NKIROTE JAMHURI | F | 15/12/2023 | 19/07/2024 |
227 | 234619 | JENNIFER MUMBUA MANI | F | 01/07/2023 | 19/07/2024 |
228 | 234800 | PETER MUCHERU KARANJA | M | 01/07/2023 | 19/07/2024 |
229 | 235039 | ANNIE KHASIALA MUSAMBI | F | 03/10/2023 | 19/07/2024 |
230 | 235041 | BENINA ANDEKA ATSANGO | F | 31/12/2022 | 19/07/2024 |
231 | 235224 | HUMPHREY MWANGI NDIRANGU | M | 15/11/2023 | 19/07/2024 |
232 | 235288 | PHILIP KATAMA KYULE | M | 11/12/2023 | 19/07/2024 |
233 | 235455 | MARGARET WANDIA MUTURI | F | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
234 | 235494 | SAID SULEIMAN M. | M | 01/07/2023 | 19/07/2024 |
235 | 235720 | DAVID KIPNGENO KOECH | M | 01/07/2023 | 19/07/2024 |
236 | 235838 | IMMACULATE WARUGURU WANJOHI | F | 01/07/2023 | 19/07/2024 |
237 | 236167 | HENRY NGATIA MACIRA | M | 22/09/2023 | 19/07/2024 |
238 | 236177 | JAMES MWANGI WANJOHI | M | 01/07/2023 | 19/07/2024 |
239 | 236189 | DRUCILLAH MLALE MWAITA | F | 17/09/2023 | 19/07/2024 |
240 | 236203 | GICHANGI ZACHARY | M | 01/07/2023 | 19/07/2024 |
241 | 236205 | JOSEPINE WANJIRU GATAU | F | 10/10/2022 | 19/07/2024 |
242 | 236284 | MWANGALA PAKATI INVIOLATA | M | 14/12/2023 | 19/07/2024 |
243 | 236736 | SUSAN MUNANYE KILUVA | F | 14/12/2023 | 19/07/2024 |
244 | 236750 | EMILY MIROYO ANZAYE | F | 12/12/2023 | 19/07/2024 |
245 | 237536 | EMILY KAVAYA MANENO | F | 01/07/2023 | 19/07/2024 |
246 | 237647 | DORYCE ADHIAMBO OUMA | F | 06/09/2023 | 19/07/2024 |
247 | 237684 | GLADYS ATIENO OMONDI | F | 15/11/2023 | 19/07/2024 |
248 | 237741 | EVANS MUNYINYI GAKAMI | M | 01/07/2023 | 19/07/2024 |
249 | 237967 | SAMUEL NDUNGU KAHANYA | M | 23/12/2023 | 19/07/2024 |
250 | 238714 | AGGREY JUMA NGALA | M | 03/12/2023 | 19/07/2024 |
251 | 239044 | JANE NYAKIO NG’ANG’A | F | 22/09/2023 | 19/07/2024 |
252 | 239137 | WYCLIFFE AMO MUKASA | M | 12/12/2023 | 19/07/2024 |
253 | 239442 | DOROTHY NAMALWA MAKHANU | F | 01/07/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
254 | 240389 | LABAN OLENDO ONONO | M | 27/07/2023 | 19/07/2024 |
255 | 240463 | WILTER NYABOKE OGACHI | F | 22/12/2023 | 19/07/2024 |
256 | 241362 | KEPHA AMULI OGUGU | M | 01/07/2023 | 19/07/2024 |
257 | 241412 | JOAB MUHINDA MUJESIA | M | 13/07/2023 | 19/07/2024 |
258 | 241562 | ROSE KASAMANI NYONGESA | F | 22/08/2023 | 19/07/2024 |
259 | 241577 | JOSEPH AMAKOBE ASHIBENBE | M | 01/07/2023 | 19/07/2024 |
260 | 241688 | RAHEL HADIRIBO DULU | M | 01/07/2023 | 19/07/2024 |
261 | 241689 | CHRISTINA MWENDE MULI | F | 01/10/2023 | 19/07/2024 |
262 | 241697 | LUCY WANJIKU MUCHIRI | F | 18/08/2023 | 19/07/2024 |
263 | 241886 | JOHN OCHIENG MIGOI | M | 01/10/2023 | 19/07/2024 |
264 | 242180 | ATHIENO CONSOLATA WERE | F | 01/07/2023 | 19/07/2024 |
265 | 242329 | NELLY DULLO OGEGE | F | 01/03/2023 | 19/07/2024 |
266 | 242637 | DAVID KIPYEGO CHEPSIROR | M | 01/07/2023 | 19/07/2024 |
267 | 242692 | JONATHAN MUMO JOHN | M | 08/12/2023 | 19/07/2024 |
268 | 243870 | FRANCIS MBOGO NJAGI | M | 01/07/2023 | 19/07/2024 |
269 | 244082 | JULITER ADHIAMBO ODERA | F | 10/10/2023 | 19/07/2024 |
270 | 244116 | LUCY KINYA KIBE | F | 01/07/2023 | 19/07/2024 |
271 | 244712 | RACHEL CHEBORE RONO | F | 28/11/2023 | 19/07/2024 |
272 | 245440 | JOSHUA CHELIMO CHELANGAT | M | 01/07/2021 | 19/07/2024 |
273 | 246235 | ALICE LINAH KWERULA | F | 18/08/2023 | 19/07/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
274 | 246273 | MARY WANJIRU NJUGUNA | F | 28/03/2023 | 19/07/2024 |
275 | 246338 | TERESIA WAIRIMU WARUINGI | F | 01/07/2023 | 19/07/2024 |
276 | 246466 | DAFTON BOMA MWALALA | M | 06/07/2023 | 19/07/2024 |
277 | 246558 | RUTH KUYA MISIKO | F | 27/11/2023 | 19/07/2024 |
278 | 246584 | GLADYS AMWAI OMUKA | F | 01/01/2023 | 19/07/2024 |
279 | 246625 | FREDRICK ADEYA AWUORI | M | 01/07/2023 | 19/07/2024 |
280 | 246731 | JOSEPH MABATHA MUSULA | M | 04/12/2022 | 19/07/2024 |
281 | 247865 | JANE WANJIKU KUNGU | F | 04/08/2023 | 19/07/2024 |
282 | 247877 | FREDRICK MURIITHI MUTHEE | M | 26/12/2023 | 19/07/2024 |
283 | 247891 | KHALID ALII | M | 06/05/2023 | 19/07/2024 |
284 | 247959 | CHRISTOPHER AENGWO | M | 22/12/2023 | 19/07/2024 |
285 | 248015 | ANGELINA ONDIENCHE MWANGOLO | F | 19/08/2023 | 19/07/2024 |
