PENSION CLAIMS SUBMITTED TO TREASURY ON 16TH AUGUST 2024
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
1 | 146027 | CATHERINE SOKOME KIPROP | F | 01/07/2023 | 16/08/2024 |
2 | 154790 | CHARLES RAGIRA MOSAREGO | M | 01/07/2023 | 16/08/2024 |
3 | 186160 | JONATHAN KIMANZI MUTAMBU | M | 01/07/2020 | 16/08/2024 |
4 | 190552 | ZILIE KAHELU JILO | F | 02/08/2021 | 16/08/2024 |
5 | 192729 | JACKSON KATANA KARISA | M | 01/07/2022 | 16/08/2024 |
6 | 193276 | TABITHA ATIENO MIDIRA | F | 08/02/2023 | 16/08/2024 |
7 | 193475 | ALICE ODIRA OMONDI | F | 01/07/2023 | 16/08/2024 |
8 | 193656 | IRENE MGHOI JUMA | F | 16/01/2024 | 16/08/2024 |
9 | 199613 | COSMAS MAKAU MUSEMBI | M | 01/07/2023 | 16/08/2024 |
10 | 199768 | JUDITH AKINYI GATHUA | F | 04/06/2023 | 16/08/2024 |
11 | 199887 | JOHN KIPROP CHEPTOO | M | 04/08/2023 | 16/08/2024 |
12 | 199990 | JOSEPH AYABEI CHIRCHIR | M | 01/07/2023 | 16/08/2024 |
13 | 200257 | AGRISPIN NAFULA WABWIRE | M | 03/11/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
14 | 201193 | EZEKIEL OWINO SABAYA | M | 25/12/2023 | 16/08/2024 |
15 | 201351 | JOHN KAIGI GICHU | M | 26/10/2022 | 16/08/2024 |
16 | 201622 | JAMES KIOKO MUTHOKA | M | 18/03/2024 | 16/08/2024 |
17 | 202252 | EVYLENE JEPTOO SIRMA | F | 01/07/2023 | 16/08/2024 |
18 | 202453 | BARNABAS NDONGA | M | 27/07/2023 | 16/08/2024 |
19 | 202535 | EGLA CHEPKOECH KIPTUI | F | 14/04/2018 | 16/08/2024 |
20 | 202743 | HILDABETA MUSMARI MAKWAKA | F | 01/12/2022 | 16/08/2024 |
21 | 202830 | KARREN AJIAMBO OWANGO | F | 14/01/2023 | 16/08/2024 |
22 | 203092 | FRANCISCA BULUMA NABWIRE | F | 01/02/2024 | 16/08/2024 |
23 | 203152 | MARGARET NJERI KIIRU | F | 29/09/2023 | 16/08/2024 |
24 | 203635 | EMILY WANJIRA KIBARU | F | 01/11/2022 | 16/08/2024 |
25 | 203662 | ROSE ATIENO PINO | F | 29/08/2023 | 16/08/2024 |
26 | 207405 | JOAN JEPCHIRCHIR LAGAT | F | 23/12/2023 | 16/08/2024 |
27 | 207574 | MILKA MUTHONI MUKUNYA | F | 04/04/2024 | 16/08/2024 |
28 | 207707 | SARAH WANJIKU KAGOTHO | F | 25/05/2024 | 16/08/2024 |
29 | 208071 | JOHN KORI GAKONYO | M | 01/07/2023 | 16/08/2024 |
30 | 208202 | ELIZABETH WALULU MUTUKU | F | 12/06/2024 | 16/08/2024 |
31 | 208345 | JOSEPH KIPSANG ARAP YIEBEI | M | 01/07/2022 | 16/08/2024 |
32 | 209103 | PETER MAKAU NDOLONGA | M | 23/02/2024 | 16/08/2024 |
33 | 209236 | PETER GACHOKA MWANGI | M | 01/07/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
34 | 209394 | DANIEL MUTUNDA NZIOKI | M | 24/10/2023 | 16/08/2024 |
35 | 209646 | LYDIA WAIRIMU MUHIA | F | 22/02/2024 | 16/08/2024 |
36 | 210089 | SILVANOS NZOMO KATITI | M | 04/04/2024 | 16/08/2024 |
37 | 210538 | DAVID KIMILU NDETU | M | 01/07/2021 | 16/08/2024 |
38 | 211312 | MARY TERESA ATIENO OTWORI | F | 24/04/2024 | 16/08/2024 |
39 | 212136 | VIRGINIA WAITHIRA WAWERU | F | 01/07/2023 | 16/08/2024 |
40 | 212213 | CATHERINE NYAWIRA WAHOME | F | 01/07/2023 | 16/08/2024 |
41 | 212537 | HANNAH NDUNDA ABDALLA | F | 24/03/2024 | 16/08/2024 |
42 | 212552 | LENAH JEPKORIR BETT | F | 09/12/2023 | 16/08/2024 |
43 | 212712 | MOURICE OCHIENG ODULA | M | 05/11/2023 | 16/08/2024 |
44 | 212814 | SOLOMONI GITAIBA GATHUA | M | 24/04/2023 | 16/08/2024 |
45 | 213109 | EVERLYNE MAKOKHA AZENGA | F | 02/10/2022 | 16/08/2024 |
46 | 214274 | MARY MUSABI KHALUSI | F | 04/04/2024 | 16/08/2024 |
47 | 214709 | STEPHEN MUSYOKA MUTUA | M | 01/07/2023 | 16/08/2024 |
48 | 215113 | JOHN KINYATA KTUKU | M | 01/07/2023 | 16/08/2024 |
49 | 215266 | ANNAH NZILANI MWATHI | F | 01/12/2023 | 16/08/2024 |
50 | 216100 | PETER MACHARIA NGATIA | M | 01/07/2021 | 16/08/2024 |
51 | 216210 | CATHERINE WANGECHI GITIMU | M | 19/09/2023 | 16/08/2024 |
52 | 216269 | SAMUEL NJAGI NDUNGU | M | 02/12/2023 | 16/08/2024 |
53 | 216950 | MARY EPPINE ONYONI | F | 01/07/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
54 | 217026 | MARGARET B. S. OSINDE | F | 01/05/2024 | 16/08/2024 |
55 | 217241 | RITA AKINYI MBOYA | F | 30/03/2022 | 16/08/2024 |
56 | 217279 | PETER SERSER | M | 23/08/2023 | 16/08/2024 |
57 | 217362 | LILIAN ATIENO OKUMU | F | 01/01/2024 | 16/08/2024 |
58 | 217882 | GODFFREY MACHARIA MWANGI | M | 04/05/2024 | 16/08/2024 |
59 | 218455 | NAOMI JEROP BUNEI | F | 04/04/2024 | 16/08/2024 |
60 | 218826 | ROSEMARY WANJIKU KARIUKI | F | 04/04/2024 | 16/08/2024 |
61 | 218930 | SUSAN WAKIURU MAINA | F | 28/08/2023 | 16/08/2024 |
62 | 219016 | KANADZINA KADHENGI M. | M | 03/06/2019 | 16/08/2024 |
63 | 219688 | GEORGE ODHIAMBO OBIYA | M | 03/02/2024 | 16/08/2024 |
64 | 219785 | ROSEMARY AOKO ONGOR | F | 22/03/2024 | 16/08/2024 |
65 | 220124 | PETER MWAURA NJENGA | M | 01/01/2024 | 16/08/2024 |
66 | 220149 | VIRGINIA WANJIRU NDUA | F | 01/07/2023 | 16/08/2024 |
67 | 220635 | MARGARET NJERI NGATIA | F | 27/05/2024 | 16/08/2024 |
68 | 220693 | HILDA LILIAN MWAMODO | F | 29/03/2023 | 16/08/2024 |
69 | 220712 | ABUBAKAR HARITH SWALEH | M | 06/03/2024 | 16/08/2024 |
70 | 221251 | JOSHUA KIPNGENO LANGAT | M | 01/07/2023 | 16/08/2024 |
71 | 221367 | ANNAH CHEPNGENO CHUMO | F | 10/10/2023 | 16/08/2024 |
72 | 221733 | SALINA JEPKEMBOI CHEROP | F | 01/07/2023 | 16/08/2024 |
73 | 221745 | SALINAH JERUIYOT BARTILOL | F | 13/05/2024 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
74 | 221930 | HELLEN JEMUTAI AYABEI | F | 01/07/2022 | 16/08/2024 |
75 | 222092 | MARGARET KAHINYA NGIGE | F | 15/04/2024 | 16/08/2024 |
76 | 222317 | MARGARET CHEPTOO | F | 22/02/2024 | 16/08/2024 |
77 | 222692 | SOPHIA AWINO OGWANG | F | 31/05/2024 | 16/08/2024 |
78 | 223234 | PERPETUAL WANJIKU GITONGA | F | 07/09/2023 | 16/08/2024 |
79 | 223275 | SUSAN ADHIAMBO OMONDI | F | 19/09/2023 | 16/08/2024 |
80 | 223280 | JUDITH MBIRO INDRAH | F | 01/01/2024 | 16/08/2024 |
81 | 223556 | CHRISANTUS MANYIROR S. | M | 01/07/2021 | 16/08/2024 |
82 | 223584 | WILBRODA NIGHT ONJORO | F | 18/04/2024 | 16/08/2024 |
83 | 223591 | MARY MAENDE MAKOKHA | F | 05/01/2023 | 16/08/2024 |
84 | 223799 | EVELYN MUTHONI GEOFFREY | F | 01/07/2023 | 16/08/2024 |
85 | 224111 | JOSEPH MWITI MATHAYO | M | 01/07/2023 | 16/08/2024 |
86 | 224246 | MARY WANGUI MWANGI | F | 16/04/2024 | 16/08/2024 |
87 | 224267 | SETH YEMBU GIKANYI | F | 01/07/2023 | 16/08/2024 |
88 | 224516 | ELIZABETH JEPKEMOI TUITOEK | F | 09/11/2023 | 16/08/2024 |
89 | 224574 | PERIS WANGUI CHIURI | F | 25/04/2024 | 16/08/2024 |
90 | 224702 | DADSON WAWERU GAKOBO | M | 12/05/2024 | 16/08/2024 |
91 | 225671 | EVERLYN SHILLINGI MALOBA | F | 01/01/2024 | 16/08/2024 |
92 | 226156 | ROBERT OGENDO | M | 18/02/2024 | 16/08/2024 |
93 | 226771 | TOM OKEYO WANGA | M | 15/12/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
94 | 227680 | KEZIAH NJAMBI NJENGA | F | 21/01/2024 | 16/08/2024 |
95 | 227811 | DINAH SHIKANGA SHIUNDU | F | 12/03/2023 | 16/08/2024 |
96 | 228760 | SILVERIUS SITUMA MASINDE | M | 01/07/2022 | 16/08/2024 |
97 | 230366 | JUSTUS MAIGUA WAGENI | M | 06/11/2023 | 16/08/2024 |
98 | 230709 | RUTH KALUMU NZUKU | M | 01/07/2023 | 16/08/2024 |
99 | 230889 | JOSEPH K. TAURA | M | 01/01/2024 | 16/08/2024 |
100 | 231337 | RAYMOND MATOLE MAKOTA | M | 25/01/2024 | 16/08/2024 |
101 | 231817 | JANE GATAKAA NJAGI | F | 01/07/2023 | 16/08/2024 |
102 | 231823 | ROSEMARY LUVAI EBOYI | F | 28/01/2024 | 16/08/2024 |
103 | 231960 | TEINAH TEMKO CHESHARI | F | 01/07/2023 | 16/08/2024 |
104 | 232901 | SUSAN MBURA MURITHI | F | 01/07/2023 | 16/08/2024 |
105 | 233126 | JAMES KIMETO KIPYEGO | M | 01/07/2023 | 16/08/2024 |
106 | 233604 | WINIFRED GIDEON LELI | M | 20/04/2024 | 16/08/2024 |
107 | 233901 | EUNICE NYAMBURA NGURE | F | 01/07/2023 | 16/08/2024 |
108 | 234387 | GEORGE KENNEDY WAMAKOBE | M | 01/04/2024 | 16/08/2024 |
109 | 234409 | DEPHURY VIHENDA ASONGO | F | 01/07/2023 | 16/08/2024 |
110 | 234451 | DAISY MERCY NJIRU | F | 06/10/2023 | 16/08/2024 |
111 | 234720 | CATHERINE WANJIKU | F | 20/11/2023 | 16/08/2024 |
112 | 234788 | MARY NZAMBIA MWENDA | F | 01/08/2023 | 16/08/2024 |
113 | 235585 | GRACE WAIRIMU NJENGA | F | 01/07/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
114 | 236096 | REBECCA ADHIAMBO OMANY | F | 12/09/2023 | 16/08/2024 |
115 | 236730 | OBADIAH KARIUKI | M | 01/07/2022 | 16/08/2024 |
116 | 236992 | BOAZ AGINGA OCHILO | M | 01/06/2024 | 16/08/2024 |
117 | 237216 | MARGARET WANJIKU GICHUKI | F | 07/05/2024 | 16/08/2024 |
118 | 237904 | JULIUS KIPKOECH TALLAM | M | 01/07/2023 | 16/08/2024 |
119 | 238279 | FRANCIS KAGONI HAMISI | M | 01/07/2023 | 16/08/2024 |
120 | 238294 | JOSEPH D. MASAYI NGECHO | M | 07/05/2024 | 16/08/2024 |
121 | 238817 | MACKESTONE MAITHA | M | 20/06/2024 | 16/08/2024 |
122 | 238855 | ALBERT JIRA DUME | M | 14/04/2024 | 16/08/2024 |
123 | 239152 | SAMSON OPIYO ONGANYO | M | 01/07/2023 | 16/08/2024 |
124 | 239615 | PETER THIONGO | M | 09/03/2024 | 16/08/2024 |
125 | 239756 | FRANCIS KIMETU NDAMBUKI | F | 22/02/2024 | 16/08/2024 |
126 | 240487 | BEATRICE MUGENI AMEMBA | F | 26/02/2024 | 16/08/2024 |
127 | 240550 | REGINA NDANU SOMBI | F | 01/07/2023 | 16/08/2024 |
128 | 240850 | LEAH JELAGAT | F | 01/07/2023 | 16/08/2024 |
129 | 240858 | PHILIP KIPLANGAT BETT | M | 12/12/2023 | 16/08/2024 |
130 | 240885 | RHODA CHESANG KALYA | F | 26/12/2023 | 16/08/2024 |
131 | 241301 | AGNETA M’MBASU | F | 30/12/2023 | 16/08/2024 |
132 | 241494 | BEATRICE VUGUTSA LUKALO | M | 01/01/2024 | 16/08/2024 |
133 | 241739 | STEPHEN LULUTYA YEDIJA | M | 28/07/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
134 | 242872 | AGNES MBEKE MUTETI | F | 06/06/2024 | 16/08/2024 |
135 | 243047 | HILLARY KIMANZI MUNYOKI | M | 01/01/2024 | 16/08/2024 |
136 | 243096 | BENJAMIN WAMBUA KISINGA | M | 01/01/2024 | 16/08/2024 |
137 | 243656 | JULIUS KISOMBE MSENGETI | M | 24/05/2024 | 16/08/2024 |
138 | 243914 | NAOMI WARINGA KIMOTHO | F | 26/06/2024 | 16/08/2024 |
139 | 244925 | HANNAH WARUGA THUO | F | 01/07/2023 | 16/08/2024 |
140 | 245203 | MARGARET APONDI ODONGO | F | 10/08/2023 | 16/08/2024 |
141 | 245246 | PIUS SHIMONYO SHIKOLI | M | 06/02/2024 | 16/08/2024 |
142 | 246074 | RAPHAEL KIOKO MUTINDA | M | 13/12/2023 | 16/08/2024 |
143 | 246374 | NANCY WARIGA KAMAU | M | 01/07/2023 | 16/08/2024 |
144 | 246635 | RICHARD O. OBIERO | M | 28/02/2024 | 16/08/2024 |
145 | 246946 | JANE KHAMATE | F | 22/01/2023 | 16/08/2024 |
146 | 247005 | SAMUEL MULI WAMBUA | M | 27/03/2024 | 16/08/2024 |
147 | 247627 | ANNE WANJIRU WACHIRA | F | 01/01/2024 | 16/08/2024 |
148 | 247786 | JOHN KIGEN KIMUTAI | M | 07/10/2022 | 16/08/2024 |
149 | 248001 | ABDI ALI IDOW | M | 01/07/2022 | 16/08/2024 |
150 | 248378 | NAPHTALI OMONDI OLANG | M | 01/07/2023 | 16/08/2024 |
151 | 249304 | SELINA CHEPTONUI LANGAT | F | 10/04/2024 | 16/08/2024 |
152 | 249310 | STEPHEN KIPKIRUI LANGAT | M | 01/07/2023 | 16/08/2024 |
153 | 249379 | EDINA APONDI OMONDI | M | 01/07/2023 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
154 | 249462 | MICHENI NYAGA NKUBIU | M | 14/04/2024 | 16/08/2024 |
155 | 249735 | PAUL KIMELI ROTICH | M | 16/02/2024 | 16/08/2024 |
156 | 249888 | DORCAS WANJIKU CHEGE | F | 25/09/2023 | 16/08/2024 |
157 | 249894 | PETER KIPKEMEI LELMENGIT | M | 15/03/2024 | 16/08/2024 |
158 | 249969 | KEFA KISALI CHANZU | M | 12/12/2023 | 16/08/2024 |
159 | 250075 | HARON INZEYI MWANDIHI | M | 20/04/2024 | 16/08/2024 |
160 | 250425 | EDWARD MUCHWANDA MUHADI | M | 24/09/2023 | 16/08/2024 |
161 | 250570 | MARY SITEIYIA TAGO | F | 01/07/2022 | 16/08/2024 |
162 | 250651 | MARGARET NYAMBURA MWANGI | F | 23/07/2023 | 16/08/2024 |
163 | 251325 | ROSALID WANJUGU KARIUKI | F | 01/10/2023 | 16/08/2024 |
164 | 251375 | JACINTA ANYANGO | F | 24/02/2024 | 16/08/2024 |
165 | 251671 | TERESA HUGIRU MWANGI | F | 14/04/2024 | 16/08/2024 |
166 | 251689 | GEOFFREY KAMANDE MBURU | M | 01/07/2023 | 16/08/2024 |
167 | 252329 | JOHNSON KARIUKI GILBERT | M | 24/04/2024 | 16/08/2024 |
168 | 252683 | PAMELA EVERESO OGUDA | F | 25/09/2023 | 16/08/2024 |
169 | 253003 | GABRIEL ONYANGO JURA | M | 19/12/2023 | 16/08/2024 |
170 | 253295 | BEATRICE WANGAI MATHENDU | F | 20/02/2024 | 16/08/2024 |
171 | 253631 | ROSALIA LIBWOB | F | 01/07/2023 | 16/08/2024 |
172 | 254693 | STEPHEN OGOLA | M | 22/06/2023 | 16/08/2024 |
173 | 254818 | LUCY JEBET SOGOMO | F | 19/07/2017 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
174 | 258346 | MARY KOKI MBITHI | F | 01/04/2024 | 16/08/2024 |
175 | 258986 | MARTHA MULATYA KOKILI | F | 01/12/2023 | 16/08/2024 |
176 | 259357 | MARY MUTHONI WARIUA | F | 18/01/2024 | 16/08/2024 |
177 | 259793 | MELLEN NYAMISA MONYORO | F | 01/07/2023 | 16/08/2024 |
178 | 259802 | JOHN NYABUTO SENDORA | M | 05/05/2024 | 16/08/2024 |
179 | 259816 | JOYCE NYABOKE NYAMBANE | F | 01/07/2023 | 16/08/2024 |
180 | 260000 | JOSEPHAT NYANJE NYENYE | M | 05/05/2024 | 16/08/2024 |
181 | 262672 | ISAAC NJOROGE MBUGUAH | M | 14/06/2024 | 16/08/2024 |
182 | 264936 | PATRICK MURITHI SOLOMON | M | 19/01/2024 | 16/08/2024 |
183 | 265170 | BETH WAIRIMU MUNDIA | F | 02/08/2023 | 16/08/2024 |
184 | 265796 | GEORGE GACHAGUA NDEKERE | M | 30/01/2024 | 16/08/2024 |
185 | 265870 | PAULINE OMAE | F | 24/12/2023 | 16/08/2024 |
186 | 265985 | ROSEMARY MASOLO | F | 26/04/2024 | 16/08/2024 |
187 | 266024 | JACINTA ADHIAMBO MUTINYU | F | 01/07/2023 | 16/08/2024 |
188 | 266138 | LIZAH CHEPKIRUI MUTAI | F | 01/07/2023 | 16/08/2024 |
189 | 266494 | ELIZABETH PAMELA CHOKWE | F | 01/01/2024 | 16/08/2024 |
190 | 267312 | CHARLES MACHARIA NJUGUNA | M | 18/05/2024 | 16/08/2024 |
191 | 268763 | JACOB ODEK ARODI | M | 22/12/2023 | 16/08/2024 |
192 | 268844 | DANIEL NDIRITU GATHACHA | M | 01/07/2023 | 16/08/2024 |
193 | 269683 | JOSPHAT KIGEN | M | 02/02/2024 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
194 | 269706 | ISAIAH NJUGUNA KIMANI | M | 01/04/2024 | 16/08/2024 |
195 | 269746 | JAMES MUCHUKU NJUNGEI | M | 01/03/2024 | 16/08/2024 |
196 | 270257 | BORNICE CHELANGAT RONO | F | 06/01/2024 | 16/08/2024 |
197 | 270372 | NELSON WANYONYI WABWIRE | M | 15/06/2024 | 16/08/2024 |
198 | 270415 | STEPHEN NJIRAINI KAHUHO | M | 04/02/2024 | 16/08/2024 |
199 | 270973 | VITALISE ODUOR OGOLLA | M | 05/07/2022 | 16/08/2024 |
200 | 271124 | BEDA KIPKOECH SANG | M | 27/05/2024 | 16/08/2024 |
201 | 271185 | WILLIAM OLUBOKA NASAYE | M | 03/01/2024 | 16/08/2024 |
202 | 271205 | JULIA ELOLO LIPEYA | F | 01/04/2024 | 16/08/2024 |
203 | 271245 | REBECCA ACHANDO OTUKHO | F | 01/07/2023 | 16/08/2024 |
204 | 271269 | JULIUS WANJALA MUNIALO | M | 01/07/2022 | 16/08/2024 |
205 | 271862 | MARY CHELANGAT LEITICH | F | 27/11/2023 | 16/08/2024 |
206 | 272064 | JAMES ANDANJE MAYAVI | M | 23/01/2024 | 16/08/2024 |
207 | 272786 | SOPHIA ABWAO ONDOLI | F | 24/07/2023 | 16/08/2024 |
208 | 272908 | JOSPHAT KAMAU MWANGI | M | 11/11/2023 | 16/08/2024 |
209 | 273003 | MOSES KARANJA NJOROGE | M | 19/09/2023 | 16/08/2024 |
210 | 273335 | JOYCE NJOKI KAMWERI | F | 09/05/2024 | 16/08/2024 |
211 | 273478 | DAMARIS WANJIRU KURIA | F | 01/07/2023 | 16/08/2024 |
212 | 273495 | HANNAH WAMBUI KANGETHE | M | 01/07/2023 | 16/08/2024 |
213 | 273744 | SARAH ANYANGO OJIENDA | F | 24/03/2024 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
214 | 273882 | RONALD NZIULA MUTHEMBWA | M | 01/07/2023 | 16/08/2024 |
215 | 273910 | SILA MUIA | M | 01/07/2023 | 16/08/2024 |
216 | 275460 | KENNETH NJAGI NJERU | M | 01/07/2023 | 16/08/2024 |
217 | 276474 | EDWARD BENSON MUTENDE | M | 13/03/2024 | 16/08/2024 |
218 | 277138 | TIMOTHY PARKETUR CHELIMO | M | 25/12/2023 | 16/08/2024 |
219 | 277468 | BERNARD ONYANGO ACHIENG | M | 01/07/2023 | 16/08/2024 |
220 | 277917 | ANASTASIA JEPCHIRCHIR K. | F | 12/12/2023 | 16/08/2024 |
221 | 279659 | CHARLES MAINA KARIUKI | M | 20/01/2024 | 16/08/2024 |
222 | 279761 | PETER ONGAGA MAKORI | M | 01/07/2022 | 16/08/2024 |
223 | 280184 | VITALIS OGOLLA ABUJE | M | 09/04/2024 | 16/08/2024 |
224 | 281267 | MARY WAKIO MWAWASI | F | 28/03/2018 | 16/08/2024 |
225 | 281357 | PETER MITHAMO GATHEKIA | M | 15/05/2024 | 16/08/2024 |
226 | 281974 | REUBEN KIPKORIR KIRUI | M | 01/04/2024 | 16/08/2024 |
227 | 284022 | STANLEY KIMUTAI KETTER | M | 04/05/2024 | 16/08/2024 |
228 | 284056 | JACINTA WANJIRU MAINA | F | 25/05/2024 | 16/08/2024 |
229 | 284346 | LABAN WANJIRA ZAKARIA | M | 26/01/2024 | 16/08/2024 |
230 | 284357 | SOLOMON OMOLE EBOKE | M | 25/04/2024 | 16/08/2024 |
231 | 284546 | JACINTA WANJIRU MUTURI | F | 09/05/2024 | 16/08/2024 |
232 | 284621 | FRED OPATI EVUSA | M | 01/01/2024 | 16/08/2024 |
233 | 284712 | BERNADETTE WAIRINGA MUNGAI | F | 01/02/2024 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
234 | 284872 | NOEL TABITHA OLUVAI | F | 23/02/2024 | 16/08/2024 |
235 | 285494 | ROBERT KARUTI KABERIA | M | 05/05/2024 | 16/08/2024 |
236 | 285890 | ERNEST KIPLANGAT BARTAY | M | 01/07/2022 | 16/08/2024 |
237 | 285940 | MUGENI EKAKA NYEGENYE | M | 09/10/2023 | 16/08/2024 |
238 | 286451 | CALISTI KIPRONO CHERUIYOT | F | 06/06/2023 | 16/08/2024 |
239 | 286609 | MARY OKUNE OLUOCH | F | 03/03/2024 | 16/08/2024 |
240 | 287087 | EUNICE WAIRIGIA KARANJA | F | 01/03/2024 | 16/08/2024 |
241 | 287206 | JOYCE WANGUI MWANIKI | F | 31/01/2024 | 16/08/2024 |
242 | 287466 | RICHARD ONYANCHA ARASA | M | 15/04/2023 | 16/08/2024 |
243 | 287478 | SAMUEL KITHOME NZAI | M | 31/10/2023 | 16/08/2024 |
244 | 287625 | JOHN GITAU | M | 30/03/2024 | 16/08/2024 |
245 | 288243 | ALICE BOSIBORI MORIASI | F | 01/07/2023 | 16/08/2024 |
246 | 288249 | ALICE NYAMORAMBO SIRO | F | 02/08/2022 | 16/08/2024 |
247 | 288398 | SIMON LWIGADO MISIKO | M | 01/07/2023 | 16/08/2024 |
248 | 288455 | GODFFREY WAFULA BARASA | M | 07/05/2024 | 16/08/2024 |
249 | 288670 | CATHERINE WAMBUI KAWALA | F | 05/10/2023 | 16/08/2024 |
250 | 288775 | GRANSTONE MWARENGE TOBE | M | 24/02/2024 | 16/08/2024 |
251 | 289297 | FLORENCE MUKWANYAGA K. | F | 13/09/2023 | 16/08/2024 |
252 | 289815 | AUDIA JEPKORIR KOGO | M | 01/08/2023 | 16/08/2024 |
253 | 289956 | SIMON MAOBE NYANGOTO | M | 30/06/2022 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
254 | 289999 | GERMANA MEJA | F | 01/07/2023 | 16/08/2024 |
255 | 290243 | ANNAH NAFULA WANYELA | F | 23/10/2023 | 16/08/2024 |
256 | 290877 | TITUS MUSYOKA MUTHIANI | M | 02/02/2024 | 16/08/2024 |
257 | 291492 | MARTHA GACHERI GITHINJI | F | 08/03/2024 | 16/08/2024 |
258 | 291706 | MARY JENIPHER ALUOCH | F | 03/03/2024 | 16/08/2024 |
259 | 293446 | ANTISON SIMIYU MASAMBO | M | 02/02/2024 | 16/08/2024 |
260 | 294198 | JAMES SAGALA | M | 01/07/2023 | 16/08/2024 |
261 | 296154 | PATRICIA MALEMBA MGHANGA | F | 23/05/2024 | 16/08/2024 |
262 | 296749 | SYLVESTER KISANG KIBOR | M | 01/07/2023 | 16/08/2024 |
263 | 297081 | STEPHEN BERA PKANIA KISACHE | M | 01/07/2023 | 16/08/2024 |
264 | 297124 | FRANCIS NASIGE AGISU | M | 08/06/2024 | 16/08/2024 |
265 | 299354 | JOHN BHAKATA SHITIAVAI | M | 01/02/2024 | 16/08/2024 |
266 | 299447 | JOSPHINE JEPTOO KEITANY | M | 01/07/2023 | 16/08/2024 |
267 | 300352 | SAMUEL MURIMI NJOGU | M | 28/02/2024 | 16/08/2024 |
268 | 301602 | JACINTA NJERI MAINA | F | 01/02/2024 | 16/08/2024 |
269 | 301880 | FLORA MUTHONI MBAE | F | 15/02/2024 | 16/08/2024 |
270 | 302099 | ALICE WAKITHENGI MUCHIRI | F | 22/12/2023 | 16/08/2024 |
271 | 302693 | MISIKO BEN NEYOLE | M | 12/12/2023 | 16/08/2024 |
272 | 302702 | ROBERT SIMIYU KIMAWACHI | M | 01/07/2023 | 16/08/2024 |
273 | 303132 | BENSON SOLOMON KATAMBO | M | 09/04/2024 | 16/08/2024 |
S/NO | TSC NO | TEACHER’S NAME | GENDER | DATE OF EXIT | DATE PASSED |
274 | 303495 | STEPHEN KIPCHUMBA KEINO | M | 01/07/2022 | 16/08/2024 |
275 | 306012 | DOROTHY ATIENO OKOTH | F | 01/01/2024 | 16/08/2024 |
276 | 306409 | JOHN THUO GATHERU | M | 01/07/2023 | 16/08/2024 |
277 | 306553 | RICHARD GAKURU GITHUI | M | 01/07/2023 | 16/08/2024 |
278 | 308985 | JOHN MUSAU KIMATU | M | 31/03/2024 | 16/08/2024 |
279 | 310454 | WILFRED AOR OLWEYO | M | 27/04/2024 | 16/08/2024 |
280 | 312065 | STEPHEN MWANGI WANGAI | M | 13/02/2024 | 16/08/2024 |
281 | 312918 | KHADIJA CATHERINE MUKASA | F | 11/08/2023 | 16/08/2024 |
282 | 313146 | RICHARD MUTHOGA KARIUKI | M | 01/01/2024 | 16/08/2024 |
283 | 313206 | TITUS N. MAINGI | M | 26/02/2024 | 16/08/2024 |
284 | 314855 | DANIEL KIMANI GITHUKU | M | 05/03/2024 | 16/08/2024 |
285 | 316517 | PHILIP MAYAK OKAYO | M | 26/04/2024 | 16/08/2024 |
286 | 316604 | JANZAN OKUMU FWAMBI | M | 21/03/2024 | 16/08/2024 |
