LIST OFPRIMARY SCHOOLS PER COUNTY THAT ARE NOT APPROVED TO OFFER BOARDING
| REGION | S/N | COUNTY | NAME OF SCHOOL |
| CENTRAL | 1 | KIAMBU | COR MARIAE SCHOOL |
| 2 | KIAMBU | KARUGURU TECHNICAL ACADEMY | |
| 3 | KIAMBU | VIOLA QUALITY SCHOOL | |
| 4 | KIAMBU | DEPAUL AUSTIN SCHOOL | |
| 5 | KIAMBU | WAPA ACADEMY | |
| 6 | KIAMBU | KABETE NAZARENE | |
| 7 | KIAMBU | ST. JOHN | |
| 8 | KIAMBU | KIJABE INTEGRITY | |
| 9 | KIAMBU | MITERO SILVER SPRING ACADEMY | |
| 10 | KIAMBU | TUMAINI LA WATOTO SCHOOL | |
| 1 1 | KIÀMBU | PACLEMA SCHOOL | |
| 12 | KIAMBU | DAYSPRING ACADEMY | |
| 13 | KIAMBU | VARSITY AIM ACADEMY | |
| 14 | KIRINYAGA | FREDS GRAMMAR | |
| 15 | KIRINYAGA | SHIRIKISHO ACADEMY | |
| 16 | MURANG’A | BRIGHT STAR ACADEMY | |
| 17 | MURANG’A | ELICE JUNIOR | |
| 18 | MURANG’A | SOLACE CITE ACADEMY | |
| 19 | MURANG’A | MATHAREINI | |
| 20 | MURANG’A | ST. JOHNS MAKUYU | |
| 21 | NYANDARUA | MAWINGO PRIMARY | |
| 22 | NYANDARUA | SATIMA ACADEMY | |
| 23 | NYANDARUA | APOSTOROS BERNABAS ACADEMY | |
| COAST REGION | 24 | KWALE | POPE FRANCIS ACADEMY |
| 25 | KWALE | MORGENROTH SCHOOL | |
| 26 | KWALE | NEW SISERA ACADEMY | |
| 27 | KWALE | MSINGI BORA ACADEMY | |
| 28 | KWALE | KRISTINA ACADEMY | |
| 29 | KWALE | BANG’A PRIMARY | |
| 30 | KWALE | ST. LUKES INTEGRATED | |
| 31 | KILIFI | OCEAN OF WONDERS ACADEMY | |
| 32 | MOMBASA | PCEA MAKUPA | |
| 33 | MOMBASA | Al-FRIDAUS EDUCATION CENTRE | |
| 34 | MOMBASA | BRILLIANT PERKS SCHOOL | |
| 35 | TAITA TAVETA | COUNTY HILL JUNIOR SCHOOL | |
| 36 | TAITA TAVETA | ST. AGNES PRIMARY SCHOOL | |
| 37 | TANA RIVER | ASSA PRIMARY | |
| 38 | TANA RIVER | RUKO PRIMARY | |
| 39 | TANA RIVER | BOKA PRIMARY | |
| 40 | TANA RIVER | WAI-DENA PRIMARY | |
| 41 | TANA RIVER | MAZIWA PRIMARY | |
| EASTERN | 42 | KITUI | VICTORY JUNIOR ACADEMY |
| 43 | KITIJI | ISAANGWA PRIMARY SCHOOL | |
| 44 | KITIJI | MULANGA PRY |
| REGION | S/N | COUNTY | NAME OF SCHOOL |
| 45 | KITIJI | KATULANI PRIMARY | |
| 46 | KITUI | BASE PREPARATORY SCHOOL | |
| 47 | KITUI | MIKUYUNI PRIMARY JUNIOR SCHOOL | |
| 48 | KITUI | NDOTO NJEMA ACADEMY | |
| 49 | KITUI | NGUUTANI JUNIOR ACADEMY | |
| 50 | KITUI | SYOMITHUMO PRIMARY JUNIOUR SCHOOL | |
| 51 | KITUI | ISAA PRIMARY AND JUNIOR SCHOOL | |
| 52 | KITIJI | THOME PRIMARY AND JUNIOR SCHOOL | |
| 53 | KITUI | MUTHA SCHOOL FOR THE DEAF | |
| 54 | KITUI | MUTOMO SPECIAL FOR THE DEAF | |
| 55 | KITUI | IKANGA PRIMARY AND JUNIOR SCHOOL | |
| 56 | KITUI | KYATUNE PRIMARY AND JUNIOR SCHOOL | |
| 57 | KITIJI | KYATUNE SPECIAL | |
| 58 | KITUI | KANDAE PRIMARY AND JUNIOR SCHOOL | |
| 59 | KITUI | KATUNDU PRIMARY AND JUNIOR SCHOOL | |
| 60 | KITIJI | BRUKRIN DAY AND BOARDING | |
| 61 | KITUI | ST. PAUL IKANGA | |
| 62 | KITUI | EMMANUEL PRIMARY SCHOOL | |
| 63 | KITUI | ALL SAINT ENDAU ACADEMY | |
| 64 | KITUI | KANYANGI PRIMARY AND JUNIOR SCHOOL | |
| 65 | KITUI | KYAITHANI PRIMARY / JUNIOR SCHOOL | |
| 66 | MAKUENI | MUKATINI PRIMARY AND JUNIOR SCHOOL | |
| 67 | MAKUENI | KYUMANI | |
| 68 | MAKUENI | UTHINI PRIMARY AND JUNIOR SCHOOL | |
| 69 | MAKUENI | NGAAMBA PRIMARY AND JUNIOR SCHOOL | |
| 70 | MAKUENI | KWA NGUMU PRIMARY AND JUNIOR SCHOOL | |
| 71 | MAKUENI | ITITU BLESSED ACADEMY | |
| 72 | MAKUENI | NTHAANI KALAWANI PRIMARY JS | |
| 73 | MAKIJENI | NDOLO PRIMARY | |
| 74 | MAKUENI | UTITHI PRIMARY | |
| 75 | MAKIJENI | MIA ATATU PRIMARY | |
| 76 | MERU | WILLY’S ACADEMY | |
| 77 | MEW | LINYA ACADEMY | |
| 78 | MERU | ST. PIUS ACADEMY | |
| 79 | MERU | WALTER OLSEIN ACADEMY | |
| 80 | MERU | MCK KIENGU ACADEMY | |
| 81 | MERU | ST MARK THATHIMWENE | |
| 82 | MERU | EAPC IMANI BOARDING | |
| 83 | MERU | ST DOMINIC | |
| 84 | MERU | MWICHIUNE LEARNERS ACADEMY | |
| 85 | MERU | SUNSHINE ACADEMY | |
| 86 | MERU | OUR LADY OF MERCY KARIEDIF | |
| 87 | THARAKA NITHI | GATUNGA DAY Et BOARDING | |
| 88 | THARAKA NITHI | KIORIMBA BOARDING | |
| 89 | THARAKA NITHI | KABARIANGE PRI RY | |
| 90 | THARAKA NITHI | KARII KAMBURI |
| REGION | S/N | COUNTY | NAME OF SCHOOL |
| 91 | THARAKA NITHI | KABUABUA | |
| 92 | THARAKA NITHI | MCK KAMAGUNA | |
| 93 | THARAKA NITHI | MARIMANTI WINNERS | |
| 94 | THARAKA NITHI | KASARANI NEHEMA ACADEMY | |
| 95 | THARAKA NITHI | BRIDGE OF MERCY NEHEMA | |
| 96 | THARAKA NITHI | TURIMA JUNIOR ACADEMY | |
| 97 | THARAKA NITHI | CHUKA CATHOLIC | |
| 98 | THARAKA NITHI | LITTLE FLOWER | |
| 99 | THARAKA NITHI | TUNYAI NEWSTAR | |
| 100 | THARAKA NITHI | TTC LITTLE ANGELS | |
| 101 | THARAKA NITHI | CONSOLATA PRIMARY | |
| 102 | THARAKA NITHI | THE KITHINO LEARNING CENTRE | |
| 103 | THARAKA NITHI | IRIA RIA MBOGO | |
| 104 | THARAKA NITHI | IRUNDUNI HIGHERLIFE | |
| 105 | THARAKA NITHI | MAKUBA MISSION. | |
| 106 | EMBIJ | ST. JOSEPH OF TARBES | |
| 107 | EMBU | PRUDENCE KNOWLEDGE ACADEMY | |
| 108 | EMBU | LUKAS VISION ACADEMY UGWERI | |
| 109 | EMBIJ | GOLDMINE ACADEMY | |
| 110 | EMBU | EAPC OMEGA ACADEMY | |
| 111 | EMBU | MFARIJI ACADEMY | |
| 112 | EMBU | MBURUTANI PRY AND JS | |
| 113 | MACHAKOS | SILOAM ACADEMY | |
| 114 | MACHAKOS | KITHIMANI I-IGM PRIMARY | |
| 11 5 | MACHAKOS | KIKUYUNI PRIMARY | |
| 116 | MACHAKOS | AIC KASOONI PRIMARY | |
| 117 | MACHAKOS | IKOMBE BRIGHT STAR ACADEMY | |
| 118 | MACHAKOS | ST. PAUL SHALOM ACADEMY | |
| 119 | MACHAKOS | YATTA SMALL ANGELS ACADEMY | |
| 120 | MACHAKOS | KANGUNDO DEB PRIMARY SCHOOL | |
| 121 | MACHAKOS | KIKAI-U PRIMARY SCHOOL | |
| 122 | MACHAKOS | MATHEINI AIC | |
| 123 | MACHAKOS | SYANTHI BIDII | |
| 124 | MACHAKOS | DEB KMC PRIMARY | |
| 125 | MACHAKOS | ANTHENA | |
| 126 | MACHAKOS | ST. ANNES JOSTA ACADEMY | |
| 127 | MACHAKOS | ABC MANZA | |
| 128 | MACHAKOS | SHEKINAH ACADEMY | |
| 129 | ISIOLO | BRAINSTAR ACADEMY | |
| 1 30 | ISIOLO | UPPER HILL ACADEMY |
| NAIROBI | 131 | NAIROBI | VISA OSWHAL SCHOOL |
| 132 | NAIROBI | THIKA ROAD PRIMARY | |
| 133 | NAIROBI | RUDAN JUNIOR SCHOOL | |
| 134 | NAIROBI | JONATHAN GLOAG ACADEMY | |
| 135 | NAIROBI | ST. ANNE PRE &PRIMARY CATHOLIC | |
| 136 | NAIROBI | ACK GOOD SAMARITAN |
| REGION | SIN | COUNTY | NAME OF SCHOOL |
| 137 | NAIROBI | ST. HANNAHS PRIMARY Et JUNIOR SCHOOL | |
| 138 | NAIROBI | ST. ELIZABETH ACADEMY | |
| 139 | NAIROBI | LIFESPRING CHRISTIAN ACADEMY | |
| 140 | NAIROBI | DON BOSCO PRIMARY SCHOOL | |
| 141 | NAIROBI | MELISAH ACADEMY | |
| 142 | NAIROBI | NEW JUNIOR CAMPUS ACADEMY | |
| 143 | NAIROBI | EPREN ACADEMY | |
| 144 | NAIROBI | JOY GARDEN ACADEMY | |
| 145 | NAIROBI | ROPHINE FIELD JUNIOR SCHOOL LIMITED | |
| 146 | NAIROBI | KINGS ACADEMY | |
| 147 | NAIROBI | ROCKFIELDS JUNIOR SCHOOL | |
| 148 | NAIROBI | ST. BENEDICT’S PRIMARY | |
| 149 | NAIROBI | HAPPY LAND ACADEMY | |
| 150 | NAIROBI | MARY IMMACULATE EDUCATION COMPLEX | |
| 1 51 | NAIROBI | WANJA AND KIM COMPREHENSIVE SCHOOL | |
| 152 | NAIROBI | ST. MATHEWS LEARNING CENTER | |
| 153 | NAIROBI | JASPA | |
| 154 | NAIROBI | NYAWAI ACADEMY | |
| 155 | NAIROBI | AKIMA SPRINGS JUNIOR SCHOOLS | |
| 156 | NAIROBI | LITTLE WONDER SCHOOL | |
| 157 | NAIROBI | GREEN RIVER LEARNING CENTRE | |
| 158 | NAIROBI | ST. MARY RUARAKA SCHOOL | |
| 159 | NAIROBI | MOUNTAIN VIEW SCHOOL | |
| 160 | NAIROBI | MIREMA SCHOOL | |
| 1 61 | NAIROBI | KASARANI GROUP OF SCHOOLS | |
| 162 | NAIROBI | SOLIDARITY (MIXED) DAY BOARDING | |
| 163 | NAIROBI | GREENVIEW SCHOOLS KAMULU | |
| 164 | NAIROBI | BROOKSHINE SCHOOLS | |
| 165 | NAIROBI | GRACELAND CHRISTIAN SCHOOL | |
| 166 | NAIROBI | DADA’S COMMUNITY CENTRE | |
| 167 | NAIROBI | LE PIC SCHOOL | |
| 168 | NAIROBI | RIRUTA CENTRAL SCHOOL | |
| 169 | NAIROBI | NATIONAL HIDDEN TALENTS ACADEMY | |
| 170 | NAIROBI | CHARO ACADEMY | |
| 1 71 | NAIROBI | PATMOS ACADEMY | |
| 172 | NAIROBI | LAKE VIEW VINROSE ACADEMY | |
| 173 | NAIROBI | MCDC SCHOOL | |
| 174 | NAIROBI | ST. ANNE’S PREPARATORY SCHOOL | |
| 175 | NAIROBI | STERLUM ELITE SCHOOL | |
| 176 | NAIROBI | JOSPER JUNIOR ACADEMY | |
| 177 | NAIROBI | GRAND MARK SCHOOL | |
| 178 | NAIROBI | BLUE HILLS ACADEMY | |
| 179 | NAIROBI | JAGIET ANNEX ACADEMY | |
| 180 | NAIROBI | CATHSAM SCOOL | |
| NORTH EASTERN | 181 | GARISSA | LIBOI PRIMARY/ JS |
| 182 | GARISSA | KULAN PRIMARY/ JS |
| REGION | SIN | COUNTY | NAME OF SCHOOL |
| 183 | GARISSA | DAMAJALE PRIMARY/ JS | |
| 184 | GARISSA | FAFI PRIMARY/ JS | |
| 185 | GARISSA | AMUMA PRIMARY/ JS | |
| 186 | GARISSA | HULUGHO PRIMARY/ JS | |
| 187 | GARISSA | SANGAILU PRIMARY/ JS | |
| 188 | GARISSA | BODHAI PRIMARY/ JS | |
| 189 | GARISSA | HANDARO PRIMARY/ JS | |
| 190 | GARISSA | KOTILE PRIMARY/ JS | |
| 191 | GARISSA | GAL-MAGALA PRIMARY/ JS | |
| NYANZA | 192 | MIGORI | HURUMA DOLA ACADEMY |
| 193 | MIGORI | MATARE BOARDING AND DAY ECDE | |
| 194 | MIGORI | MARINDI GRACE ACADEMY | |
| 195 | MIGORI | SONY SUGAR PRIMARY | |
| 196 | MIGORI | ST. BENEDICT SONY ACADEMY (BOYS BOARDING WING) | |
| 197 | KISII | RIVERBANK ACADEMY | |
| 198 | KISII | ST. ANN METABURU | |
| 199 | KISII | ST. MARY’S TABAKA GIRLS | |
| 200 | KISII | TABAKA ACADEMY | |
| 201 | KISII | ORENCHO ACADEMY | |
| 202 | KISII | KIABOERA ACADEMY | |
| 203 | KISII | ST. DAVID OMBOGO | |
| 204 | KISII | ST. PETERS KISII | |
| 205 | KISII | NYAMBUNWA | |
| 206 | KISII | ST. REUBEN YOUNG | |
| 207 | KISII | LANCES FOR THE DEAF | |
| 208 | KISII | PRECIOUS HOPE SCHOOL | |
| 209 | KISII | MWATA SCHOOL FOR THE DEAF | |
| 210 | KISII | ST. MARTHA AND ELIZABETH MOGWEKO | |
| 21 1 | KISII | PRECIOUS TALENT | |
| 212 | KISII | TRACER ACADEMY | |
| 213 | KISII | ST. ANGELA’S ACADEMY | |
| 214 | KISUMU | OBALA PRIMARY | |
| 215 | KISUMU | KISUMU ELITE | |
| 216 | KISUMU | NGENY H . l . | |
| 217 | KISUMU | ST. GABRIEL SOPHER ACADEMY | |
| 218 | KISUMU | KIMBERLY | |
| 219 | KISUMU | MANDELA SHINERS | |
| 220 | KISUMU | ST. ANTHONY INCLUSIVE ACADEMY | |
| WESTERN | 221 | KAKAMEGA | TOMLIZA EDUCATIONAL CENTRE |
| 222 | KAKAMEGA | FIELDS OF LIFE EDUCATION CENTRE | |
| 223 | KAKAMEGA | MUMIAS COMPLEX PRIMARY SCHOOL | |
| 224 | KAKAMEGA | JUNIOR ACADEMY PRIMARY SCHOOL MANYULIA | |
| 225 | BUSIA | NAMBALE SHINERS HIGH SCHOOL | |
| 226 | BUSIA | PRISTINE SCHOOL LIMITED | |
| 227 | BUSIA | ACK CHANGARA SCHOOL |
| REGION | SIN | COUNTY | NAME OF SCHOOL |
| 228 | BUSIA | KAJEI PRIMARY SCHOOL | |
| 229 | BUSIA | RESONATE ACADEMY | |
| 230 | BUNGOMA | KIBABII BOYS BOARDING PRIMARY SCHOOL | |
| 231 | BUNGOMA | SHINE MAKIJNGA ACADEMY | |
| 232 | BUNGOMA | VISION GATE COMPREHENSIVE SCHOOL | |
| 233 | BUNGOMA | AMEENA ACADEMY | |
| 234 | BUNGOMA | JUDYCATES PREMIER SCHOOL | |
| 235 | BUNGOMÀ | UTUBORA ACADEMY | |
| 236 | BUNGOMA | CHWELE ACADEMY | |
| 237 | BUNGOMA | KIMALEWA ERSE PRIMARY | |
| RIFT VALLEY | 238 | NAKIJRIJ | VISIONS KIAMBOGO |
| 239 | PCA UMOJA | ||
| 240 | NAKIJRU | SPRINGS JUNIOR | |
| 241 | NAKURIJ | ST. SAMUEL FAITH ACADEMY | |
| 242 | NAKIJRU | EXCEL ACADEMY | |
| 243 | NAKIJRU | KING’S ACADEMY | |
| 244 | NAKURU | ST. FRANCIS OF ASSISI GIRLS SECONDARY | |
| 245 | NAROK | ST. CECILIA CATHOLIC | |
| 246 | NAROK | DANECS ACADEMY | |
| 247 | NAROK | SHINERS ACADEMY | |
| 248 | NAROK | ALDO REBBY ACADEMY | |
| 249 | NAROK | MARA TLENT ACADEMY | |
| 250 | NAROK | MOGOR SUNSHINE | |
| 251 | NAROK | ST. JOSEPH SOI | |
| 252 | NAROK | TUMDLA EDUCATION CENTRE | |
| 253 | NAROK | MURKAN BRILLIANT | |
| 254 | NAROK | PARTAKILAT PRIMARY | |
| 255 | NAROK | MURKAN EUNISA | |
| 256 | E/ MARAKWET | ST. PETER’S CHEBOKWA | |
| 257 | E/ MARAKWET | THE JOSHWOOD | |
| 258 | E/ MARAKWET | ST. PLACIDO CATHOLIC ACADEMY | |
| 259 | E/ MARAKWET | BRIGHTSTAR EDUCATION CENTRE | |
| 260 | E/ MARAKWET | TUNYO PRIMARY | |
| 261 | E/ MARAKWET | SENIOR CHIEF CHEMWELO | |
| 262 | E/ MARAKWET | LUKUGET | |
| 263 | KERICHO | KAPSOIT JUNIOR SCHOOL | |
| 264 | KERICHO | ELAND SCHOOL AND KINDERGARDEN | |
| 265 | KERICHO | PROGRESSIVE CHEP CHEP | |
| 266 | KERICHO | BONDENI ELITE | |
| 267 | KERICHO | UPPER HILL ACADEMY | |
| 268 | KERICHO | CHEMITAN | |
| 269 | KERICHO | HIGHRISE ACADEMY | |
| 270 | KERICHO | SALLYANN | |
| 271 | KERICHO | KALYA ACADEMY | |
| 272 | KERICHO | SAMBON ACADEMY | |
| 273 | KERICHO | ISAYANA ELITE |
| REGION | SIN | COUNTY | NAME OF SCHOOL |
| 274 | KERICHO | MOSELI ACADEMY | |
| 275 | KERICHO | SHAMMAH BASE ACADEMY | |
| 276 | KERICHO | BETHEL HILL ACADEMY | |
| 277 | KERICHO | BARSIELE SUNRISE | |
| 278 | KERICHO | ZION ELITES | |
| 279 | KERICHO | HARMONY GRAMMAR | |
| 280 | KERICHO | BURGEI ACADEMY | |
| 281 | KERICHO | CHEPTUIYET HILL VIEW ACADEMY | |
| 282 | KERICHO | LITTLE LAMBS ACADEMY | |
| 283 | KERICHO | SIGOWET JUNIOR ACADEMY | |
| 284 | KERICHO | CRYSTAL HILL ACADEMY | |
| 285 | KERICHO | T’JLWET CHRISTIAN ACADEMY | |
| 286 | KERICHO | AGC SOSIOT ACDADEMY | |
| 287 | KERICHO | TEA VALE ACADEMY | |
| 288 | KERICHO | JOY ELITE ACADEMY | |
| 289 | KERICHO | A.I.C KIPTEWIT BETHEL ACADEMY | |
| 290 | NANDI | BUSARA ADVENTIST ACADEMY | |
| 291 | NANDI | HOLY TRINITY KIMNYIGEI | |
| 292 | NANDI | TUIYOBEI KIMNYIGEI PRIMARY | |
| 293 | NANDI | TOBOLWA PRIMARY | |
| 294 | NANDI | BLOOMING HILL | |
| 295 | NANDI | GREEMFIELDS | |
| 296 | NANDI | HOLY CROSS | |
| 297 | NANDI | KOIMET HILL TOP | |
| 298 | NANDI | ST. LAWRENCE KAPNGORIUM | |
| 299 | NANDI | BRIGHT SMILE | |
| 300 | NANDI | MAHAKIN ACADEMY | |
| 301 | NANDI | NDALAT GAA ACADEMY | |
| 302 | NANDI | CLEDYANNE ACADEMY | |
| 303 | NANDI | JOYLAND TERESA | |
| 304 | NANDI | ST. BARNABAS KABUNYERIA | |
| 305 | NANDI | KIPCHUMBA ARUSEI | |
| 306 | IJASIIN GISHU | EAGLE NEST ACADEMY | |
| 307 | UASIIN GISHU | MENGECH SCHOOL KERUGO | |
| 308 | UASIIN GISHU | ST. JOAN GREENWOOD ACADEMY | |
| 309 | UASIIN GISHU | PCEA SOY TOWNSHIP ACADEMY | |
| 310 | UASIIN GISHU | SDA SEGERO ADVENTIST ACADEMY | |
| 31 1 | UASIIN GISHU | TORONTO SCHOOL, ZIWA | |
| 312 | IJASIIN GISHU | SUNRISE ACADEMY | |
| 313 | UASIIN GISHU | BROOKS SCHOOL | |
| 3 14 | UASIIN GISHU | MT DAYSTAR RENDEZVOUS ACADEMY. | |
| 315 | UASIIN GISHU | ZION ACADEMY | |
| 316 | UASIIN GISHU | THE NOBLE SCHOOL | |
| 317 | UASIIN GISHU | SOCRATIC SCHOOL | |
| 318 | UASIIN GISHU | HIGHLANDS PLATEAU ACADEMY | |
| 319 | UASIIN GISHU | SUNRISE OUTREACH ACADEMY |
| REGION | SIN | COUNTY | NAME OF SCHOOL |
| 320 | UASIIN GISHU | THE EAGLES ACADEMY | |
| 321 | IJASIIN GISHU | EBENEZAR LIGHT SCHOOL MOSOP | |
| 322 | IJASIIN GISHU | ACK KIPKORIO | |
| 323 | UASIIN GISHU | EBENEZER LIGHT MOSOP | |
| 324 | UASIIN GISHU | DAIMA ACADEMY | |
| 325 | I-JASIIN GISHU | GOLDEN SPRINGS ACADEMY | |
| 326 | BOMET | LABOTIET CHRISTIAN SCHOOL | |
| 327 | BOMET | ROFA GRAMMER SCHOOL | |
| 328 | BOMET | CHEBUNYO CHRISTIAN SCHOOL | |
| 329 | BOMET | MSARIFA ACADEMY | |
| 330 | BOMET | KIM ELITE ACADEMY | |
| BOMET | ACADEMY | ||
| 332 | BOMET | KAPWEN PREPARATORY | |
| 333 | BOMET | CHABUNYO KINGS | |
| 334 | BARINGO | THE ROCK ACADEMY | |
| 335 | TRANS-ZOIA | A.C.K EMMANUEL KAPCHELUCH PRIMARY | |
| 336 | TRANS-ZOIA | THREE ANGELS ADVENTIST PRIMARY | |
| 337 | TRANS-ZOIA | ST. JOHN’S EDUCATION CENTRE | |
| 338 | TRANS-ZOIA | PURPOSE DRIVEN ADVENTIST PRIMARY | |
| 339 | TRANS-ZOIA | MUNAWAR MUSLIM ACADEMY – KITALE | |
| 340 | TRANS-ZOIA | EL-CREST PROGRESSIVE SCHOOL | |
| 341 | TRANS-ZOIA | ELGIBOR SABOTI ACADEMY | |
| 342 | SAMBURIJ | KIRIMON PRIMARY AND J.S.S | |
| 343 | LAIKIPIA | NANYUKI ELIMU | |
| 344 | LAIKIPIA | SIRIMA DAY/BOARDING | |
| 345 | LAIKIPIA | ADANED SHINNING STARS | |
| 346 | KAJIADO | ENCHORO E. SENTEU | |
| 347 | KAJIADO | ILOSHON COMPREHENSIVE SCHOOL | |
| 348 | KAJIADO | KAJIADO ADVENTIST |
Strengthening Learner Support: KEMI Issues Directive on Career Guidance Training In the rapidly evolving landscape…
Bridging the Digital Divide: Government Deploys Tech Assets to Junior Schools Nationwide In a landmark…
TSC Unveils Ambitious Overhaul of Teacher Promotion Rules Ahead of July CBA Rollout NAIROBI, June…
Compliance Warning Issued as KNEC Moves Grade 4 and 5 Upload Deadline to Mid-June The…
Why Do You Have Two Numbers on T-Pay? Everything You Need to Know For many…
The Kenya Scouts Association (KSA) has officially set the stage for the highly anticipated 2026…